Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
WANTED: Sister Lilias
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||
WANTED: Sandscout Vesarik
5 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
WANTED: Sabertusk Empress
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Sabertusk Empress
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Rindlewoe
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||
WANTED: Rindlewoe
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||
WANTED: Razorclaw Alpha
3 players | 30 | 30-60 | 51 48 | Stormsong Valley | ||||
WANTED: Razorclaw Alpha
3 players | 30 | 30-60 | 51 48 | Stormsong Valley | ||||
WANTED: Raging Earthguard
3 players | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||
WANTED: Raging Earthguard
3 players | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||
WANTED: Quartermaster Ssylis
3 players | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||
WANTED: Quartermaster Ssylis
3 players | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||
WANTED: Prime Thumpknuckle
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Prime Thumpknuckle
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Ol' Frostclaw
3 players | 10 | 10-60 |
| 77 22 | Tiragarde Sound | |||
WANTED: Junkbrat and Roadtrogg
Daily - 3 players | 50 | 50 | 46 80 | Mechagon | ||||
WANTED: Jabra'kan
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Gryphon 'Nappers
3 players | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||
WANTED: Darkspeaker Jo'la
3 players | 10 | 10-60 | 77 22 | Zuldazar | ||||
WANTED: Dark Chronicler
3 players | 10 | 10-60 | 51 48 | Zuldazar | ||||
WANTED: Dark Chronicler
3 players | 10 | 10-60 | 51 48 | Zuldazar | ||||
WANTED: Cobra Excursion Participants
3 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
WANTED: Ayame
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||
WANTED: Ayame
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||
WANTED: Anchorface
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||
Wanna Charge? Gotta Pay! | 50 | 50 | Mechagon | |||||
Wander Not Alone | 50 | 50 | 11 70 | Zuldazar | ||||
Walls Have Ears | 10 | 10-60 | 25 74 | Zuldazar | ||||
Walking-Around Money
Weekly | 30 | 30-60 | Stormsong Valley | |||||
Walking in a Spiderweb | 50 | 50 | Vol'dun | |||||
Wagga Snarltusk | 50 | 50 | Stormsong Valley | |||||
Vulpera for a Day | 10 | 10-60 | Vol'dun | |||||
Vugthuth | 50 | 50 | Nazmir | |||||
Vorrik's Vengeance | 50 | 50 | Vol'dun | |||||
Vol'duni Fried Chicken | 30 | 30-60 | 25 74 | Vol'dun | ||||
Voldunai | 50 | 50 | Vol'dun | |||||
Vol'dun | 30 | 30-60 | 2 57 | Zuldazar | ||||
Voidmaster Evenshade | 10 | 10-60 | Stormsong Valley | |||||
Void is Prohibited | 20 | 20-60 | 25 74 | Nazmir | ||||
Voices Below | 30 | 30-60 | 12 87 | Stormsong Valley | ||||
Vinyl: Triumph of Gnomeregan | 50 | 50 | Mechagon | |||||
Vinyl: Mimiron's Brainstorm | 50 | 50 | Mechagon | |||||
Vinyl: Gnomeregan Forever | 50 | 50 | Mechagon | |||||
Vinyl: Depths of Ulduar | 50 | 50 | Mechagon | |||||
Vinyl: Battle of Gnomeregan | 50 | 50 | Mechagon | |||||
Vinespeaker Ratha | 50 | 50 | Stormsong Valley | |||||
Village Repair | 10 | 10-49 | 45 52 | Drustvar | ||||
Vile Infestation | 30 | 30-60 | 25 74 | Vol'dun | ||||
Vigilant Lookouts | 50 | 50 | Tiragarde Sound | |||||
Vicemaul | 50 | 50 | Drustvar | |||||
Venomjaw | 50 | 50 | Nazmir | |||||
Vengeance of the Frogs | 20 | 20-60 | 51 48 | Nazmir | ||||
Vengeance From Above | 30 | 30-60 | 51 48 | Vol'dun | ||||
Vehicle: TK20[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK19[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK18[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK17[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK16[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK15[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK14[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK13[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK12[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK11[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK10[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK09[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK08[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK07[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK06[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK05[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK04[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK03[DNT] | 50 | 50 | Mechagon | |||||
Vehicle: TK02[DNT] | 50 | 50 | Mechagon | |||||
Vathikur | 50 | 50 | Vol'dun | |||||
Valley of Sorrows | 30 | 30-60 | 2 57 | Vol'dun | ||||
Usurper's Scent Gland
Weekly | 50 | 50 | Stormsong Valley | |||||
Uroku the Bound | 50 | 50 | Nazmir | |||||
Urok's True Death | 20 | 20-60 | 51 48 | Nazmir | ||||
Urok, Terror of the Wetlands | 20 | 20-60 | 2 57 | Nazmir | ||||
Upward and Onward | 20 | 20-60 | 2 57 | Nazmir | ||||
Upgraded | 50 | 50 | Mechagon | |||||
Up In Your Drill | 50 | 50 | Drustvar | |||||
Unwelcome Undead | 20 | 20-60 | 25 74 | Nazmir | ||||
Untapped Potential | 10 | 10-60 | Nazmir | |||||
Untame Slaughter | 30 | 30-60 | 25 74 | Vol'dun | ||||
Unsafe Work Conditions
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Unprofitable Ventures
Daily | 50 | 50 | 46 80 | Mechagon | ||||
Unnecessary Duress | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||
Unlocking History | 20 | 20-60 | 25 74 | Drustvar | ||||
Unlikely Allies | 30 | 30-60 | 12 87 | Vol'dun | ||||
Unleash the Beasts | 30 | 30-60 |
| 51 48 | Vol'dun | |||
Unit 6 | 50 | 50 | Mechagon | |||||
Unit 35 | 50 | 50 | Mechagon | |||||
Unit 17 | 50 | 50 | Mechagon | |||||
Unfriendly Skies | 10 | 10-60 | Stormsong Valley | |||||
Unending Gorilla Warfare | 50 | 50 | Zuldazar | |||||
Unending Gorilla Warfare | 50 | 50 | Zuldazar | |||||
Undying Totems | 20 | 20-60 | 25 74 | Nazmir | ||||
Underlord Xerxiz | 50 | 50 | Nazmir | |||||
Underfoot | 50 | 50 | Zuldazar | |||||
Under Their Noses | 10 | 10-60 | 2 57 | Tiragarde Sound |