Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Village of Glenbrook | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Village of Glenbrook | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Vanishing Lord | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Vanishing Lord | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Urn of Voices | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Trust You've Earned | 50 | 50 | 11 70 | Zuldazar | ||||||
The Tortaka Tribe | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Tipsy Tinkerer | 10 | 10-60 | 25 74 | Mechagon | ||||||
The Thrill of Exploration | 10 | 10-60 | 12 87 | Zuldazar | ||||||
The Three Sisters | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Things They Carried | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Tendrils of Fate | 50 | 50 | Tiragarde Sound | |||||||
The Tendrils of Fate | 50 | 50 | Tiragarde Sound | |||||||
The Temple of Rezan | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Strongest Rope in Vol'dun | 30 | 30-60 | 25 74 | Vol'dun | ||||||
The Storm Awakens | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
The Stoat Hunt | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Start of Something Bigger | 10 | 10-60 | 5 85 | Tiragarde Sound | ||||||
The Start of a Monster Hunt | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Spirits Within | 50 | 50 | Nazmir | |||||||
The Source of the Problem | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
The Smoking Gun | 10 | 10-60 | 19 30 | Tiragarde Sound | ||||||
The Shores of Xibala | 50 | 50 | Zuldazar | |||||||
The Shores of Xibala | 50 | 50 | Zuldazar | |||||||
The Shifting Tides | 30 | 30-60 | 6 43 | Stormsong Valley | ||||||
The Shadows of Corlain | 50 | 50 | Drustvar | |||||||
The Shadows of Corlain | 50 | 50 | Drustvar | |||||||
The Shadow of Death | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Sethrak Incursion | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Secrets of Zul'Ahjin | 30 | 30-60 | 25 74 | Vol'dun | ||||||
The Scrolls of Gral | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Scrimshaw Gang | 50 | 50 | Tiragarde Sound | |||||||
The Scent of Vengeance | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Scent for a Brutosaur | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Scamps | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Ruins of Gol Var | 20 | 20-60 | 77 22 | Drustvar | ||||||
The Ruins Fought Back | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Ruined Temple | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Roughnecks | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Road to Corlain | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Road of Pain | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Rising Tide | 30 | 30-60 |
| 51 48 | Stormsong Valley | |||||
The Resistance Needs YOU! | 10 | 10-60 | 11 70 | Mechagon | ||||||
The Reel Deal | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Red Market | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Quickcharge Contract | 10 | 10-60 | 25 74 | Mechagon | ||||||
The Prophet's Ploy | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Proof of Piracy | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Alliance | ||||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Horde | ||||||
The Port of Zandalar | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Perfect Offering | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Perfect Horse, of Course | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Other Side | 50 | 50 | Nazmir | |||||||
The Other Place
Daily | 10 | 10-60 | Mechagon | |||||||
The Orphaned Hatchling | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Order of Embers | 20 | 20-60 |
| 25 74 | Drustvar | |||||
The Old Knight | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The Nuts and Bolts of It | 10 | 10-60 | 23 40 | Mechagon | ||||||
The Norwington Festival | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The North Pass Caverns | 20 | 20-60 | 2 57 | Drustvar | ||||||
The New Frontline | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Necropolis | 20 | 20-60 | 2 57 | Nazmir | ||||||
The Murderous Matron | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Missing Link | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
The Missing Key | 30 | 30-60 | 12 87 | Vol'dun | ||||||
The Missing Handler | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Missing Fleet | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
The Mine Sweeper | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
The Matriarch | 50 | 50 | Savagelands | |||||||
The Master Key | 30 | 30-60 | 51 48 | Vol'dun | ||||||
The Lord's Hunt | 50 | 50 | Tiragarde Sound | |||||||
The Lord's Behest | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Long Con
3 players | 50 | 50 | 70 20 | Tiragarde Sound | ||||||
The Loa-Speaker's Betrayal | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Loa of Scavengers | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Little Ones | 30 | 30-60 |
| 51 48 | Vol'dun | |||||
The Lichen King | 50 | 50 | Stormsong Valley | |||||||
The Libation's Liberation | 10 | 10-49 | 45 52 | Nazmir | ||||||
The Legend of Mechagon | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Legend of Mechagon | 10 | 10-60 | 2 34 | Mechagon | ||||||
The Last Witch Doctor of Krag'wa | 20 | 20-60 | 12 87 | Nazmir | ||||||
The Lady's Fate | 20 | 20-60 | 51 48 | Drustvar | ||||||
The King's Gambit | 10 | 10-60 | 77 22 | Zuldazar | ||||||
The Keepers' Keys | 30 | 30-60 | 25 74 | Vol'dun | ||||||
The Joy of Flight | 50 | 50 | 23 40 | Zuldazar | ||||||
The Irontide Crew | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Immediate Problem | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
The Hunters of Kennings Lodge | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Hunter | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Hills Have Spies | 10 | 10-60 | Vol'dun | |||||||
The Hills Are Alive | 20 | 20-60 | 25 74 | Drustvar | ||||||
The High Thornspeaker | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Head of Her Enemy | 10 | 10-60 |
| 25 74 | Zuldazar | |||||
The Grinning Idols | 30 | 30-60 |
| 51 48 | Vol'dun | |||||
The Great Hat Robbery | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Great Cranium Caper | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
The Golden Isle | 30 | 30-60 | 12 87 | Vol'dun | ||||||
The Glory of the Hunt | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The Full Prophecy | 10 | 10-60 | 25 74 | Zuldazar |