Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Avatar of Xolotal | 50 | 50 | Zuldazar | |||||||
Awaken a God | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Awakened Elements | 30 | 30-60 | 51 48 | Vol'dun | ||||||
Away From the Herd
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
Away From the Herd
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
Aww, Rats! | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
Azerite Altercation | 10 | 10-60 | Vol'dun | |||||||
Azerite Altercation | 10 | 10-60 | Vol'dun | |||||||
Azerite Caravan | 10 | 10-60 | Drustvar | |||||||
Azerite Empowerment | 50 | 50 | Zuldazar | |||||||
Azerite Empowerment | 50 | 50 | Drustvar | |||||||
Azerite Empowerment | 50 | 50 | Tiragarde Sound | |||||||
Azerite Empowerment | 50 | 50 | Stormsong Valley | |||||||
Azerite Empowerment | 50 | 50 | Nazmir | |||||||
Azerite Empowerment | 50 | 50 | Vol'dun | |||||||
Azerite Empowerment | 50 | 50 | Vol'dun | |||||||
Azerite Empowerment | 50 | 50 | Tiragarde Sound | |||||||
Azerite Empowerment | 50 | 50 | Stormsong Valley | |||||||
Azerite Empowerment | 50 | 50 | Drustvar | |||||||
Azerite Empowerment | 50 | 50 | Zuldazar | |||||||
Azerite Empowerment | 50 | 50 | Nazmir | |||||||
Azerite for the Alliance
Weekly | 10 | 10-60 | Tiragarde Sound | |||||||
Azerite for the Horde
Weekly | 10 | 10-60 | Zuldazar | |||||||
Azerite Infused Elemental | 50 | 50 | Nazmir | |||||||
Azerite Infused Slag | 50 | 50 | Nazmir | |||||||
Azerite Madness | 50 | 50 | Nazmir | |||||||
Azerite Madness | 50 | 50 | Vol'dun | |||||||
Azerite Madness | 50 | 50 | Stormsong Valley | |||||||
Azerite Madness | 50 | 50 | Drustvar | |||||||
Azerite Madness | 50 | 50 | Tiragarde Sound | |||||||
Azerite Madness | 50 | 50 | Zuldazar | |||||||
Azerite Mining | 50 | 50 | Tiragarde Sound | |||||||
Azerite Mining | 50 | 50 | Drustvar | |||||||
Azerite Mining | 50 | 50 | Zuldazar | |||||||
Azerite Mining | 50 | 50 | Nazmir | |||||||
Azerite Mining | 50 | 50 | Stormsong Valley | |||||||
Azerite Mining | 50 | 50 | Drustvar | |||||||
Azerite Mining | 50 | 50 | Stormsong Valley | |||||||
Azerite Mining | 50 | 50 | Tiragarde Sound | |||||||
Azerite Mining | 50 | 50 | Vol'dun | |||||||
Azerite Mining | 50 | 50 | Zuldazar | |||||||
Azerite Mining | 50 | 50 | Vol'dun | |||||||
Azerite Transport | 10 | 10-60 | Zuldazar | |||||||
Azerite Transport | 10 | 10-60 | Nazmir | |||||||
Azerite Transport | 10 | 10-60 | Vol'dun | |||||||
Azerite Wounds | 50 | 50 | Nazmir | |||||||
Azerite Wounds | 50 | 50 | Stormsong Valley | |||||||
Azerite Wounds | 50 | 50 | Vol'dun | |||||||
Azerite Wounds | 50 | 50 | Tiragarde Sound | |||||||
Azerite Wounds | 50 | 50 | Drustvar | |||||||
Azerite Wounds | 50 | 50 | Zuldazar | |||||||
Azerite Wounds | 50 | 50 | Nazmir | |||||||
Azer'tor | 50 | 50 | Vol'dun | |||||||
Back On Your Feet, Soldier | 20 | 20-60 | 25 74 | Nazmir | ||||||
Back to Brennadam | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
Back to the Lab | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
Back to the Nest | 50 | 50 | 11 70 | Zuldazar | ||||||
Backup While I Pack Up | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Bad Juju | 20 | 20-60 | 25 74 | Nazmir | ||||||
Bad To The Bone | 20 | 20-60 | 25 74 | Nazmir | ||||||
Bajiani the Slick | 50 | 50 | Vol'dun | |||||||
Bajiatha | 50 | 50 | Nazmir | |||||||
Balethorn | 50 | 50 | Drustvar | |||||||
Bandit Blades | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Barbthorn Queen | 50 | 50 | Drustvar | |||||||
Barman Bill | 50 | 50 | Tiragarde Sound | |||||||
Barreling Through | 10 | 10-60 | Nazmir | |||||||
Barrier Buster | 20 | 20-60 | 25 74 | Drustvar | ||||||
Basement Dwellers | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
Bashmu | 50 | 50 | Tiragarde Sound | |||||||
Basic Witch | 50 | 50 | Drustvar | |||||||
Batteries Not Included | 10 | 10-60 | 11 70 | Mechagon | ||||||
Battle Bots | 10 | 10-60 | Vol'dun | |||||||
Battle Bots | 10 | 10-60 | Vol'dun | |||||||
Battle Tested
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
Battle Victorious | 30 | 30-60 |
| 77 22 | Stormsong Valley | |||||
Bauer Backup | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
Be A Dear | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
Be Kind, Rewind
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
Be Our Guest | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Beachhead | 50 | 50 | Drustvar | |||||||
Beachhead | 50 | 50 | Tiragarde Sound | |||||||
Beachhead | 50 | 50 | Stormsong Valley | |||||||
Beachhead | 50 | 50 | Nazmir | |||||||
Beachhead | 50 | 50 | Vol'dun | |||||||
Beachhead | 50 | 50 | Zuldazar | |||||||
Bearers of Bad News | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
Beast Tamer Watkins | 10 | 10-60 | Stormsong Valley | |||||||
Beastlord Drakara | 10 | 10-60 | Vol'dun | |||||||
Beastly Dealings | 50 | 50 | Drustvar | |||||||
Beat Around The Bush | 50 | 50 | Drustvar | |||||||
Beat Up the Drums | 10 | 10-60 | Vol'dun | |||||||
Beaten But Not Broken | 30 | 30-60 | 51 48 | Vol'dun | ||||||
Beehemoth | 50 | 50 | Stormsong Valley | |||||||
Before the Gates of Orgrimmar | 50 | 50 | 23 40 | War Campaign - Alliance | ||||||
Before the Gates of Orgrimmar | 50 | 50 | 23 40 | War Campaign - Horde | ||||||
Beginner Equitation | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Behind Mogu Lines | 50 | 50 | Zuldazar | |||||||
Beneath the Veil | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||||
Beneath the Waves | 10 | 10-60 |
| 51 48 | Zuldazar |