Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Death to all Trappers! | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Death to Agogridon | 10 | 10-30 |
| 21 | Desolace | |||||
Death by Proxy | 10 | 10-30 | Stonetalon Mountains | |||||||
Dearest Natalia | 15 | 15-30 | Silithus | |||||||
Deadwood Ritual Totem | 15 | 15-30 | 10 50 | Felwood | ||||||
Deadwood of the North | 15 | 15-30 |
| 21 | Felwood | |||||
Deadmire | 15 | 15-30 | Dustwallow Marsh | |||||||
Deadly Desert Venom | 15 | 15-30 | 10 50 | Silithus | ||||||
Dead Man's Chest | 15 | 15-30 |
| 21 | Tanaris | |||||
Dead Man's Chest | 15 | 15-30 |
| 21 | Tanaris | |||||
Dead Elves Walking | 7 | 7-30 | 10 50 | Ashenvale | ||||||
Dastardly Denizens of the Deep | 15 | 15-30 | Dustwallow Marsh | |||||||
Dartol's Rod | 7 | 7-30 | Ashenvale | |||||||
Darkmist Extermination | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||||
Darkest Mojo | 15 | 15-30 | 10 50 | Tanaris | ||||||
Darkcloud Grimtotem | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Darkcloud Grimtotem | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Dark Heart | 15 | 15-30 |
| 21 | Feralas | |||||
Dark Heart | 15 | 15-30 |
| 21 | Feralas | |||||
Dark Deceivers | 50 | 50 | 23 40 | Uldum | ||||||
Dangers of the Windfury | 1-30 | 10 50 | Mulgore | |||||||
Dances with Grimtotem | 10 | 10-30 |
| Stonetalon Mountains | ||||||
Dance for Ruumbo! | 15 | 15-30 |
| 10 50 | Felwood | |||||
Damn You, Frostilicus | 15 | 15-30 |
| 10 50 | Winterspring | |||||
Dahlia's Tears | 25 | 25-30 | 10 50 | The Dragonmurk | ||||||
Daelin's Men | 15 | 15-30 | Dustwallow Marsh | |||||||
Da Voodoo: Stormer Heart | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||||
Da Voodoo: Resonite Crystal | 10 | 10-30 | 31 50 | Stonetalon Mountains | ||||||
Da Voodoo: Ram Horns | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||||
Da Perfect Spies | 30 | 30-35 | 13 74 | Durotar | ||||||
Cutting Teeth | 1-10 |
| 40 | Valley of Trials | ||||||
Cutting Losses | 15 | 15-30 | 10 50 | Tanaris | ||||||
Cutting a Path | 1-30 | Bloodmyst Isle | ||||||||
Culling the Furbolg Threat | 7 | 7-30 | 10 50 | Ashenvale | ||||||
Culling the Flutterers | 1-30 |
| 10 50 | Bloodmyst Isle | ||||||
Culling the Corrupted | 15 | 15-30 |
| 10 50 | Felwood | |||||
Cub's First Toy
Daily | 15 | 15-30 | Winterspring | |||||||
Crystals of Power | 15 | 15-30 | 10 50 | Un'Goro Crater | ||||||
Crystal Yield | 15 | 15-30 | Un'Goro Crater | |||||||
Crystal Ward | 15 | 15-30 | Un'Goro Crater | |||||||
Crystal Spire | 15 | 15-30 | Un'Goro Crater | |||||||
Crystal Restore | 15 | 15-30 | Un'Goro Crater | |||||||
Crystal Force | 15 | 15-30 | Un'Goro Crater | |||||||
Crystal Clarity | 13 | 13 | 112 36 | Orgrimmar | ||||||
Crystal Charge | 15 | 15-30 | Un'Goro Crater | |||||||
Crying Violet | 15 | 15-30 | 10 50 | Felwood | ||||||
Crushing the Cores | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Cruelfin's Necklace | 1-30 | 10 50 | Bloodmyst Isle | |||||||
Crossroads Caravan Pickup | 5 | 5-30 |
| 10 50 | Northern Barrens | |||||
Crossroads Caravan Delivery | 5 | 5-30 | 10 50 | Northern Barrens | ||||||
Critters of the Void | 1-30 | Bloodmyst Isle | ||||||||
Crisis Management | 30 | 30-35 | 13 74 | Uldum | ||||||
Crisis at Splintertree | 7 | 7-30 |
| 7 87 | Ashenvale | |||||
Creative Solutions | 70 | 70 | 28 9 | Theramore Isle | ||||||
Crab Fishin' | 1-10 | 20 | Echo Isles | |||||||
Counterattack!
3 players | 5 | 5-30 |
| 21 | Northern Barrens | |||||
Corrupting Influence? | 7 | 7-30 | 10 50 | Ashenvale | ||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Windblossom | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Whipper Root | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Songflower | 15 | 15-30 | Felwood | |||||||
Corrupted Night Dragon | 15 | 15-30 | Felwood | |||||||
Corrupted Night Dragon | 15 | 15-30 | Felwood | |||||||
Corrupted Night Dragon | 15 | 15-30 | Felwood | |||||||
Corrupted Night Dragon | 15 | 15-30 | Felwood | |||||||
Corrosion Prevention | 15 | 15-30 |
| 21 | Dustwallow Marsh | |||||
Corpse Cleanup | 50 | 50 | 23 40 | Uldum | ||||||
Coreforged Sigil of Skaldrenox | 1 | 112 36 | Silithus | |||||||
Coreforged Sigil of Skaldrenox | 1 | 112 36 | Silithus | |||||||
Core Access Codes | 30 | 30-35 | 13 74 | Uldum | ||||||
Cookie's Jumbo Gumbo | 1-30 | Azuremyst Isle | ||||||||
Continued Incubation
Daily | 50 | 50 | 23 40 | Uldum | ||||||
Containing the Threat | 1-30 |
| 10 50 | Bloodmyst Isle | ||||||
Consumed by Hatred | 5 | 5-30 |
| Northern Barrens | ||||||
Consumed | 5 | 5-30 | 10 50 | Darkshore | ||||||
Constrictor Vines | 1-30 | 10 50 | Bloodmyst Isle | |||||||
Consort of the Sea Witch | 1-10 |
| 20 | Echo Isles | ||||||
Conscript of the Horde | 5 | 5-30 | Northern Barrens |