Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lean Shanks | 40 | 40-120 | Silithus | |||||||
Lean Shanks | 40 | 40-120 | Silithus | |||||||
Lesser Wind Stones | 40 | 40-120 | Silithus | |||||||
Pearl of Fathoms | 40 | 40-120 | 93 60 | Silithus | ||||||
Raw Clefthoof Meat | 40 | 40-120 | Silithus | |||||||
Raw Clefthoof Meat | 40 | 40-120 | Silithus | |||||||
Raw Tiger Steaks | 40 | 40-120 | Silithus | |||||||
Raw Tiger Steaks | 40 | 40-120 | Silithus | |||||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||||
Salve via Mining | 40 | 40-60 | Felwood | |||||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||||
Silithyst | 40 | 40-120 | Silithus | |||||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||||
The Colossus of Ashi | 40 | 40-120 | Silithus | |||||||
The Colossus of Regal | 40 | 40-120 | Silithus | |||||||
The Colossus of Regal | 40 | 40-110 | Silithus | |||||||
The Colossus of Zora | 40 | 40-110 | Silithus | |||||||
The Colossus of Zora | 40 | 40-120 | Silithus | |||||||
The Gnomes Stole Our Bombs! | 40 | 40-120 | Thousand Needles | |||||||
Tidal Sigil of Skwol | 40 | 40-120 | 93 60 | Silithus | ||||||
Winterfall Firewater | 40 | 40-60 | 90 | Winterspring | ||||||
Sentinel Standard Care Package | 35 | 35-44 | Ashenvale | |||||||
Vimes's Report | 35 | 35-38 | Dustwallow Marsh | |||||||
A Legendary Engagement | 35 | 35 | 13 74 | Orgrimmar | ||||||
Delegation | 35 | 35 | 41 22 | Mount Hyjal | ||||||
The Fallen Guardian | 35 | 35 | 27 48 | Mount Hyjal | ||||||
The Stuff of Legends | 35 | 35 | 41 22 | Orgrimmar | ||||||
The Zandalari Menace | 35 | 35 | 1 37 | Orgrimmar | ||||||
Your Time Has Come | 35 | 35 | 6 87 | Molten Front | ||||||
Your Time Has Come | 35 | 35 | 6 87 | Molten Front | ||||||
Feralas Breadcrumb [PH] | 31 | 31-35 | Desolace | |||||||
[DEPRECATED]Suspicious Hoofprints | 30 | 30-70 | Dustwallow Marsh | |||||||
A Bird in Hand | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
A Champion's Collar | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
A Disarming Distraction | 30 | 30-35 |
| 13 74 | Uldum | |||||
A Favor for the Furrier | 30 | 30-35 |
| 13 74 | Uldum | |||||
A Gap in Their Armor | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
A Most Puzzling Circumstance | 30 | 30 |
| Orgrimmar | ||||||
A New Master | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
A Personal Summons | 30 | 30-35 | Orgrimmar | |||||||
A Plea From Beyond | 30 | 30-35 | Mount Hyjal | |||||||
A Prayer and a Wing | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
A Prisoner of Interest | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
A Strange Disc | 30 | 30-35 |
| Uldum | ||||||
Aessina's Miracle | 30 | 30-35 |
| 1 37 | Mount Hyjal | |||||
After the Fall | 30 | 30-35 | 13 74 | Uldum | ||||||
Agility Training: Run Like Hell! | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Al'Akir's Vengeance | 30 | 30-35 | 10 30 | Uldum | ||||||
An Ancient Awakens | 30 | 30-35 | 27 48 | Mount Hyjal | ||||||
An Ancient Reborn | 30 | 30-35 |
| Mount Hyjal | ||||||
An Offering for Aviana | 30 | 30-35 | Mount Hyjal | |||||||
Ancient Weapons | 30 | 30-35 |
| 13 74 | Uldum | |||||
Angered Spirits | 30 | 30-35 | 13 74 | Uldum | ||||||
Artificial Intelligence | 30 | 30-35 | 10 30 | Uldum | ||||||
As Hyjal Burns | 30 | 30-35 | 10 30 | Mount Hyjal | ||||||
Aviana's Legacy | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
Bad Datas | 30 | 30-35 | 3 43 | Uldum | ||||||
Battlezone | 30 | 30-35 |
| 13 74 | Uldum | |||||
Be Prepared | 30 | 30-35 |
| 13 74 | Uldum | |||||
Be Prepared | 30 | 30-35 |
| 13 74 | Uldum | |||||
Beating the Market | 30 | 30-35 | 13 74 | Azshara | ||||||
Black Heart of Flame | 30 | 30-35 |
| Mount Hyjal | ||||||
Bleeding the Enemy | 30 | 30-35 | 13 74 | Uldum | ||||||
Breaking the Bonds | 30 | 30-35 | Mount Hyjal | |||||||
Breakthrough | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Brood of Evil | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Budd's Plan | 30 | 30-35 | 13 74 | Uldum | ||||||
By the Light of the Stars | 30 | 30-35 | 13 74 | Uldum | ||||||
Camelraderie | 30 | 30-35 | 13 74 | Uldum | ||||||
Children of Tortolla | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Cindermaul, the Portal Master | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Cleaning House | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Cleaning House | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Colossal Guardians | 30 | 30-35 | 13 74 | Uldum | ||||||
Commander Jarod Shadowsong | 30 | 30-35 | 10 30 | Mount Hyjal | ||||||
Core Access Codes | 30 | 30-35 | 13 74 | Uldum | ||||||
Crisis Management | 30 | 30-35 | 13 74 | Uldum | ||||||
Crushing the Cores | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Da Perfect Spies | 30 | 30-35 | 13 74 | Durotar | ||||||
Death to the Broodmother | 30 | 30-35 |
| 27 48 | Mount Hyjal | |||||
Dirty Birds | 30 | 30-35 | Uldum | |||||||
Disassembly | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Disaster at Mount Hyjal | 30 | 30-35 | 1 37 | Mount Hyjal | ||||||
Disrupting the Rituals | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Do the Honors | 30 | 30-35 |
| 27 48 | Uldum | |||||
Do the World a Favor | 30 | 30-35 | Uldum | |||||||
Durable Seeds | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Eastern Hospitality | 30 | 30-35 | 13 74 | Uldum | ||||||
Easy Money | 30 | 30-35 | Uldum | |||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Egg Hunt | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Egg Wave | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Elementary! | 30 | 30-35 |
| Mount Hyjal |