| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Search Party | 15 | 15-35 | 1 37 | Krasarang Wilds | ||||||
| Securing the Province | 15 | 15-35 |
| 13 74 | Krasarang Wilds | |||||
| Seeds of Fear | 30 | 30-35 | 1 37 | Dread Wastes | ||||||
| Seein' Red | 10 | 10-35 |
| 13 74 | The Jade Forest | |||||
| Seeing Orange | 15 | 15-35 |
| 13 74 | Valley of the Four Winds | |||||
| Seeing Red | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||||
| Seek Out the Lorewalker | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
| Seeker's Folly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Seeker's Folly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Seeking Fate | 30 | 30-35 | Timeless Isle | |||||||
| Seeking Father | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Seeking Zin'jun | 10 | 10-35 |
| 13 74 | The Jade Forest | |||||
| Self Care | 36 | 36-70 | 28 9 | The Jade Forest | ||||||
| Serpent Binding | 50 | 50 | Vale of Eternal Blossoms | |||||||
| Serpent's Scale
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Set in Stone
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
| Set the Mantid Back | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Setting Sun Garrison
Daily | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||||
| Sever Their Supply Line | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Sha Can Awe | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Shackles of Manipulation
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Shadow of the Empire | 30 | 30-35 |
| 27 48 | Dread Wastes | |||||
| Shark Week | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Shimmering Shell | 10 | 10-60 | 2 57 | Dread Wastes | ||||||
| Shortcut to Ruin
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Shrine of the Dawn | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Shu, the Spirit of Water | 1-20 | 1 33 | The Wandering Isle | |||||||
| Shut it Down | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Shut it Down | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Shuttle Service
Daily | 15 | 15-35 | Krasarang Wilds | |||||||
| SI:7 Report: Fire From the Sky | 10 | 10-35 | The Jade Forest | |||||||
| SI:7 Report: Hostile Natives | 10 | 10-35 | The Jade Forest | |||||||
| SI:7 Report: Lost in the Woods | 10 | 10-35 | The Jade Forest | |||||||
| SI:7 Report: Take No Prisoners | 10 | 10-35 |
| 54 96 | The Jade Forest | |||||
| Siege Breaker | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Silly Wikket, Slickies are for Hozen | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Simian Sabotage
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Simulacrumble | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Skeer the Bloodseeker | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Skitterer Stew | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Slaying the Scavengers | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Slitherscale Suppression
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Small, But Significant | 1-20 | 5 35 | The Wandering Isle | |||||||
| Smoke Before Fire | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Snack Time
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Snap Judgment | 15 | 15-35 |
| 13 74 | Valley of the Four Winds | |||||
| So You Want to Be a Blacksmith... | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||||
| So You Want to Be a Blacksmith... | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||||
| Soggy Page | 10 | 10-60 | 2 57 | Dread Wastes | ||||||
| Some "Pupil of Nature" | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
| Sonic Disruption
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Spawns of Madness | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Specimen Request
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Spirit Dust
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Spirits of the Water | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Spiteful Spirits | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Spiteful Sprites
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Spitfire | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Spoils of War | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Sprite Fright
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Squash Those Foul Odors
Daily | 15 | 15-35 | 6 87 | Valley of the Four Winds | ||||||
| Squirmy Delight | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Sra'vess Wetwork
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Stag Mastery | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Stalker Mastery | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Stalling the Ravage
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Standards of the Swarm | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Stashed Supplies | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Stay a While, and Listen | 10 | 10-35 | 10 30 | The Jade Forest | ||||||
| Staying Connected | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Stealing is Bad... Re-Stealing is OK
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Stealing Their Thunder King | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Stemming the Swarm | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Still Good! | 1-20 |
| 5 35 | The Wandering Isle | ||||||
| Stocking Stalks | 1-20 | 5 35 | The Wandering Isle | |||||||
| Stoneplow Thirsts | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||||
| Stones of Power | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
| Stormchosen Arena | 50 | 50 | Vale of Eternal Blossoms | |||||||
| Stormstout Holdout | 50 | 50 | Vale of Eternal Blossoms | |||||||
| Stormstout's Hops | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
| Striking First
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
| Striking the Rain | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Strong Enough To Survive
Daily | 30 | 30-35 | 56 18 | Timeless Isle | ||||||
| Strongarm Tactics | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Stronger Than Bone | 1-20 |
| 5 35 | The Wandering Isle | ||||||
| Stronger Than Reeds | 1-20 | 5 35 | The Wandering Isle | |||||||
| Stronger Than Stone | 1-20 | 5 35 | The Wandering Isle | |||||||
| Stronger Than Wood | 1-20 | 5 35 | The Wandering Isle | |||||||
| Students No More | 15 | 15-35 | 27 48 | Valley of the Four Winds | ||||||
| Students of Chi-Ji
Daily | 35 | 35 | 13 74 | Krasarang Wilds | ||||||
| Subjugated Serpents
3 players | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||||
| Sudden, Unexpected Crocolisk Aggression | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
| Sufficient Motivation | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Sunset Kings | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Supplies from the Rajani | 50 | 50 | Vale of Eternal Blossoms | |||||||
| Surprise Attack! | 25 | 25-35 | 41 22 | Townlong Steppes | ||||||
| Survival Ring: Blades
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
| Survival Ring: Flame
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
| Swallowed Whole | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Sweet as Honey
Daily | 10 | 10-35 | 13 74 | The Jade Forest |
