Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Immortality? | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Improvised Ammunition | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||
In Ashen Webs
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
In Battle's Shadow
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
In Enemy Hands
Daily | 90 | 90 | 13,690 XP
19 84 | Vale of Eternal Blossoms | ||||
In Her Clutch | 30 | 30-35 | 27 48 | Dread Wastes | ||||
In Search of Suna | 25 | 25-35 | 6 87 | Townlong Steppes | ||||
In Search of Wisdom | 10 | 10-35 | 6 87 | The Jade Forest | ||||
In Skilled Hands | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
In Sprite Of Everything
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
In Tents Channeling | 20 | 20-35 | Kun-Lai Summit | |||||
In Tents Channeling | 20 | 20-35 | Kun-Lai Summit | |||||
In the House of the Red Crane | 15 | 15-35 |
| 27 48 | Krasarang Wilds | |||
In the Wrong Hands | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Incantations Fae and Primal | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Infection
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Infested Jade Statue | 50 | 50 | Vale of Eternal Blossoms | |||||
Inherit the Earth | 15 | 15-35 | 6 87 | Valley of the Four Winds | ||||
Instant Courage | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Instant Messaging | 10 | 10-35 |
| 10 30 | The Jade Forest | |||
Into the Vale | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
Into the Vale | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Invasion of the Bottle Snatchers | 4 | 4 | The Wandering Isle | |||||
Island Flotsam | 10 | 10-60 | 2 57 | Dread Wastes | ||||
It Does You No Good In The Keg | 15 | 15-35 | Valley of the Four Winds | |||||
It Does You No Good In The Keg | 15 | 15-35 | Valley of the Four Winds | |||||
It Takes A Village | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
It Was Almost Alive | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Items of Utmost Importance | 1-20 | 5 35 | The Wandering Isle | |||||
It's A... | 10 | 10-35 | 6 87 | The Jade Forest | ||||
It's Melon Time
Daily | 15 | 15-35 | 6 87 | Valley of the Four Winds | ||||
Jaded Heart | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Jailbreak | 10 | 10-35 | 6 87 | The Jade Forest | ||||
Ji of the Huojin | 1-20 | 1 33 | The Wandering Isle | |||||
Joining the Fight | 25 | 25-35 | 3 43 | Townlong Steppes | ||||
Joining the Hunt | 25 | 25-35 | 3 43 | Townlong Steppes | ||||
Journey to the Timeless Isle | 30 | 30-35 | 1 37 | Timeless Isle | ||||
Journey to the Timeless Isle | 30 | 30-35 | 2 80 | Timeless Isle | ||||
Julia Bates
Daily | 15 | 15-35 | 27 48 | Krasarang Wilds | ||||
Jung Duk | 25 | 25-35 |
| 27 48 | Townlong Steppes | |||
Just a Flesh Wound
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Just A Folk Story | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Justice | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Kang Bramblestaff | 15 | 15-35 | 1 37 | Krasarang Wilds | ||||
Kang Bramblestaff | 15 | 15-35 | 1 37 | Krasarang Wilds | ||||
Kegplosion | 4 | 4 | The Wandering Isle | |||||
Ken-Ken | 15 | 15-35 | 1 37 | Krasarang Wilds | ||||
Kill Kher Shan | 10 | 10-35 | The Jade Forest | |||||
Killing the Quilen | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Kindling the Fire | 1-20 | 5 35 | The Wandering Isle | |||||
Kite Surveillance | 50 | 50 | 23 40 | Kun-Lai Summit | ||||
Knocking on the Door | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
Kor'thik Aggression | 30 | 30-35 |
| 13 74 | Dread Wastes | |||
Kota Blend | 20 | 20-35 | Kun-Lai Summit | |||||
Kota Blend | 20 | 20-35 | Kun-Lai Summit | |||||
Koukou's Rampage | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Kunchong Treats
Daily | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Kung Din | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Kuo-Na Quillpaw
Daily | 15 | 15-35 | 27 48 | Krasarang Wilds | ||||
Kypa'rak's Core
Daily | 30 | 30-35 | 27 48 | Dread Wastes | ||||
Kypari Zar | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Lao-Chin and Serevex | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Lao-Chin's Gambit | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
Lao-Fe the Slavebinder
Daily | 90 | 90 | 17,110 XP
22 80 | Vale of Eternal Blossoms | ||||
Laosy Scouting
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Last Piece of the Puzzle | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Last Piece of the Puzzle | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Last Toll of the Yaungol | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||
Lay of the Land | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Leaders Among Breeders | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Learn and Grow I: Seeds | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Learn and Grow II: Tilling and Planting | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Learn and Grow III: Tending Crops | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Learn and Grow IV: Harvesting | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Learn and Grow V: Halfhill Market | 15 | 15-35 | 6 87 | Valley of the Four Winds | ||||
Learn and Grow VI: Gina's Vote | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Leaving an Opening | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
Legacy | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
Lessons from History | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Let Them Burn | 10 | 10-35 | 27 48 | The Jade Forest | ||||
Li Li and the Grain | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
Li Li's Day Off | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Life | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Lighting Up the Sky | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Lightning Crashes | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Lin Tenderpaw | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
Lingering Doubt
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Liquid Courage | 50 | 50 | 70 20 | Kun-Lai Summit | ||||
Little Hatchlings
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Living Amber | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Local Deliveries | 70 | 70 | 28 9 | The Jade Forest | ||||
Lost and Lonely | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Lost Scouts
Daily | 90 | 90 | 13,690 XP
19 84 | Vale of Eternal Blossoms | ||||
Lost Sea Scroll | 10 | 10-60 | 2 57 | Dread Wastes | ||||
Lost Sheepie | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Lost Sheepie... Again | 15 | 15-35 | 13 74 | Valley of the Four Winds |