Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Assassin's Mark | 30 | 30-40 | Alliance | 16 98 | Spires of Arak | |||||
Assault on Dreadmaul Rock | 15 | 15-30 | Alliance | 31 50 | Burning Steppes | |||||
Astranaar Bound | 7 | 7-30 | Alliance | Ashenvale | ||||||
At Our Doorstep | 1-20 | Alliance | 5 35 | Gilneas | ||||||
At The Enemy's Gates
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
At The Enemy's Gates
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
At The Enemy's Gates
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
At The Enemy's Gates
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
Attack At The Temple of the Jade Serpent
Daily | 10 | 10-35 | Alliance | The Jade Forest | ||||||
Attack of the Iron Horde | 10 | 10-40 | Alliance |
| 16 98 | Blasted Lands | ||||
Attack on Firewing Point | 15 | 15-30 | Alliance | 10 50 | Terokkar Forest | |||||
Attempted Murder | 30 | 30-40 | Alliance | 1 69 | Spires of Arak | |||||
Auchindoun
Daily | 20 | 20-40 | Alliance | 67 92 | Auchindoun | |||||
Audience with the Prophet | 1-30 | Alliance | Bloodmyst Isle | |||||||
Audrey Burnhep | 1 | Alliance | 2 57 | Battle Pets | ||||||
Back on Track | 30 | 30-40 | Alliance | 1 69 | Spires of Arak | |||||
Back to Boralus | 50 | 50 | Alliance | 23 40 | Warfronts | |||||
Bandits! | 1-30 | Alliance |
| Azuremyst Isle | ||||||
Bathed in Light | 7 | 7-30 | Alliance | 10 50 | Ashenvale | |||||
Bathran's Hair | 7 | 7-30 | Alliance | 10 50 | Ashenvale | |||||
Battle Before The Citadel
Daily | 25 | 25-30 | Alliance |
| 10 50 | Tournament | ||||
Battle Bonds | 10 | 10-45 | Alliance | 20 22 | Leatherworking | |||||
Battle Pet Roundup
Daily | 1 | Alliance | 2 57 | Battle Pets | ||||||
Battle Pet Tamers: Cataclysm | 1 | Alliance | 25 74 | Battle Pets | ||||||
Beasts of the Apocalypse! | 1-30 | Alliance |
| Azuremyst Isle | ||||||
Beating Them Back! | 1-10 | Alliance |
| 20 | Northshire | |||||
Beds, Bandages, and Beyond | 1-30 | Alliance | Azuremyst Isle | |||||||
Befriending the Locals | 30 | 30-40 | Alliance | 1 69 | Spires of Arak | |||||
Behomat | 1-30 | Alliance |
| Warrior | ||||||
Besting a Boar | 15 | 15-40 | Alliance | 33 96 | Gorgrond | |||||
Betrayal at Tempest's Reach | 1-20 | Alliance |
| 10 70 | Gilneas | |||||
Between the Hammer... | 10 | 10-45 | Alliance | Blacksmithing | ||||||
Between Us and Freedom | 8 | 8-45 | Alliance | 40 44 | Demon Hunter | |||||
Between Us and Freedom | 8 | 8-45 | Alliance | 40 44 | Demon Hunter | |||||
Bind the Glamour | 30 | 30-35 | Alliance | 13 74 | Dread Wastes | |||||
Black Rook Hold: The Raven's Wisdom | 45 | 45 | Alliance | Jewelcrafting | ||||||
Blackened Ashes | 15 | 15-30 | Alliance | 10 50 | Burning Steppes | |||||
Blackfathom Deeps | 10 | 10-30 | Alliance | 1 5 | Blackfathom Deeps | |||||
Blackhand's Crucible: Blackhand
Weekly | 40 | 40 | Alliance | 67 92 | Blackrock Foundry | |||||
Blackrock Depths | 50 | 50 | Alliance | 25 74 | Dark Iron Dwarf | |||||
Blackrock Invasion | 1-10 | Alliance | 40 | Northshire | ||||||
Blackwater Whiptail
Daily | 10 | 10-40 | Alliance | 16 98 | Fishing | |||||
Blind Lake Sturgeon
Daily | 10 | 10-40 | Alliance | 16 98 | Fishing | |||||
Blood of Ancients | 30 | 30-35 | Alliance | 13 74 | Dread Wastes | |||||
Blood Ritual | 15 | 15-30 | Alliance | 2 62 | Blasted Lands | |||||
Blood Tour | 15 | 15-30 | Alliance | Burning Steppes | ||||||
Bloodied Blades of Zeth'Gol
Daily | 40 | 40 | Alliance | 16 98 | Tanaan Jungle | |||||
Bloodmaul Slag Mines
Daily | 10 | 10-40 | Alliance | 67 92 | Bloodmaul Slag Mines | |||||
Boar Training: Thundercall | 40 | 40 | Alliance | 33 96 | Nagrand | |||||
Booty Bay's Interests
5 players | 35 | 35 | Alliance | 13 74 | Zul'Gurub | |||||
'Borrowing' From the Winterfall
Daily | 15 | 15-30 | Alliance | Winterspring | ||||||
Boulderfist Beatdown | 50 | 50 | Alliance | Arathi Highlands | ||||||
Bound for Kharanos | 1-30 | Alliance |
| 1 5 | Dun Morogh | |||||
Bound With Shade | 30 | 30-35 | Alliance |
| 13 74 | Dread Wastes | ||||
Bound With Wood | 30 | 30-35 | Alliance | 13 74 | Dread Wastes | |||||
Breaking into the Trap Game | 10 | 10-40 | Alliance | 33 96 | Shadowmoon Valley | |||||
Breaking Their Fel Bonds
Daily | 40 | 40 | Alliance | 16 98 | Tanaan Jungle | |||||
Breaking Waves of Change | 5 | 5-30 | Alliance | 2 62 | Darkshore | |||||
Breaking Waves of Change | 5 | 5-30 | Alliance | 2 62 | Darkshore | |||||
Brick By Brick | 45 | 45 | Alliance | Monk Campaign | ||||||
Bring the Reinforcements | 40 | 40 | Alliance | 12 73 | Tanaan Jungle | |||||
Bringing Down the Iron Horde
Daily | 40 | 40 | Alliance | 16 98 | Tanaan Jungle | |||||
Bringing the Bass | 40 | 40 | Alliance | Garrison | ||||||
Brothers In Arms | 1-20 | Alliance | 53 | Gilneas City | ||||||
Building a Better Gryphon | 25 | 25-30 | Alliance | Shadowmoon Valley (Outland) | ||||||
Bumbles the Bee | 30 | 30-50 | Alliance | 23 40 | Stormsong Valley | |||||
Bushwhacker | 15 | 15-40 | Alliance |
| 25 47 | Gorgrond | ||||
By Blood and Ash | 1-20 | Alliance |
| 5 35 | Gilneas City | |||||
By the Skin of His Teeth | 1-20 | Alliance |
| 5 35 | Gilneas City | |||||
Calibration Experts | 45 | 45 | Alliance | Alchemy | ||||||
Call to Arms: Vol'dun | 50 | 50 | Alliance | Vol'dun | ||||||
Called to the Throne | 35 | 35-40 | Alliance | 1 69 | Nagrand | |||||
Calling of the Council | 10 | 10-45 | Alliance | 10 11 | Dalaran City | |||||
Carrier Has Arrived | 35 | 35-40 | Alliance | Nagrand | ||||||
Caught In The Chaos | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
Challenge At The Temple of the Red Crane
Daily | 15 | 15-35 | Alliance | Krasarang Wilds | ||||||
Challenge of the Masters | 35 | 35-40 | Alliance |
| 84 90 | Nagrand | ||||
Champion Armaments | 45 | 45 | Alliance | 2 2 | Dreadscar Rift | |||||
Champion Armaments | 45 | 45 | Alliance | 2 2 | Demon Hunter Campaign | |||||
Champions of the Thunder King
Weekly - 5 players | 32 | 32-35 | Alliance | 27 48 | Isle of Thunder | |||||
Channeling Our Efforts | 45 | 45 | Alliance | Alchemy | ||||||
Check Up on Raegar | 15 | 15-30 | Alliance | Grizzly Hills | ||||||
Chieftain Oomooroo | 1-30 | Alliance |
| Azuremyst Isle | ||||||
Clandestine Operation | 10 | 10-45 | Alliance | 2 2 | Artifact | |||||
Claw of the Land | 10 | 10-45 | Alliance | 20 22 | Leatherworking | |||||
Clean Up in Stormwind
Daily | 10 | 10 | Alliance | Hallow's End | ||||||
Clear! | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
Clearing the Depths
Daily | 35 | 35 | Alliance | 27 48 | Tol Barad | |||||
Clefthoof Training: Great-Tusk | 10 | 10-40 | Alliance | 33 96 | Shadowmoon Valley | |||||
Clefthoof Training: Moth of Wrath | 40 | 40 | Alliance | 33 96 | Nagrand | |||||
Clefthoof Training: The Garn | 40 | 40 | Alliance | 33 96 | Nagrand | |||||
Clingy | 30 | 30-35 | Alliance |
| Deepholm | |||||
Come Together | 20 | 20-40 | Alliance | 1 69 | Talador | |||||
Coming of Age | 1-30 | Alliance | Bloodmyst Isle | |||||||
Commander in the Field! | 40 | 40 | Alliance | 33 96 | Tanaan Jungle | |||||
Completionism | 40 | 40 | Alliance | Ironforge | ||||||
Consoling the King | 45 | 45 | Alliance | 15 16 | The King's Path | |||||
Containing the Threat | 1-30 | Alliance |
| 10 50 | Bloodmyst Isle | |||||
Cookie's Jumbo Gumbo | 1-30 | Alliance | Azuremyst Isle | |||||||
Corrupting Influence? | 7 | 7-30 | Alliance | 10 50 | Ashenvale |