Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
"Mole Machine, Go Home" | 40 | 40 | Alliance | 16 98 | Garrison Campaign | |||||
...And the Anvil | 10 | 10-45 | Alliance | 20 22 | Blacksmithing | |||||
A Blade Fit For A Champion
Daily | 25 | 25-30 | Alliance | 7 87 | Tournament | |||||
A Blade Fit For A Champion
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
A Bloody Delight | 30 | 30-35 | Alliance | 13 74 | Dread Wastes | |||||
A Boon for the Powerful | 8 | 8-30 | Alliance | Warlock | ||||||
A Call for Huntsman | 10 | 10-40 | Alliance | 16 98 | Garrison Support | |||||
A Cub's Cravings
Daily | 15 | 15-30 | Alliance | Winterspring | ||||||
A Dark Influence | 15 | 15-30 | Alliance | Grizzly Hills | ||||||
A Deal With a Dragon | 15 | 15-30 | Alliance | 10 50 | Burning Steppes | |||||
A Delivery for Neeralak | 15 | 15-30 | Alliance | 5 25 | Burning Steppes | |||||
A Delivery for Thorg'izog | 15 | 15-30 | Alliance | 5 25 | Burning Steppes | |||||
A Delivery for Xi'lun | 15 | 15-30 | Alliance | 5 25 | Burning Steppes | |||||
A Dire Situation | 20 | 20-30 | Alliance | 10 50 | Blade's Edge Mountains | |||||
A Favor for Melithar | 1-10 | Alliance | 2 | Shadowglen | ||||||
A Favorite Treat | 1-30 | Alliance |
| 10 50 | Bloodmyst Isle | |||||
A Found Memento | 45 | 45 | Alliance | The King's Path | ||||||
A Friend in Need | 1 | Alliance | Hallow's End | |||||||
A Hand at the Ranch | 1-30 | Alliance | Dun Morogh | |||||||
A Head Full of Wind | 30 | 30-35 | Alliance | 13 74 | Deepholm | |||||
A Heap of Delicious Worg | 15 | 15-30 | Alliance | 10 50 | Burning Steppes | |||||
A Hero's Weapon | 10 | 10-45 | Alliance | 10 11 | Artifact | |||||
A Huge Problem
Daily - 3 players | 35 | 35 | Alliance | 27 48 | Tol Barad | |||||
A Job for the Multi-Bot | 1-10 | Alliance | 20 | New Tinkertown | ||||||
A Kingdom's Heart | 45 | 45 | Alliance | The King's Path | ||||||
A Lost Companion | 5 | 5-30 | Alliance | 10 50 | Darkshore | |||||
A Love Eternal | 5 | 5-30 | Alliance |
| 10 50 | Darkshore | ||||
A Mission of Unity | 50 | 50 | Alliance | 2 34 | Alliance War Campaign | |||||
A Mysterious Satchel | 10 | 10-40 | Alliance | 16 98 | Garrison Support | |||||
A New Home | 5 | 5-30 | Alliance |
| 10 50 | Darkshore | ||||
A Not-So-Charmed Life | 7 | 7-30 | Alliance | 10 50 | Ashenvale | |||||
A Perfect Costume | 15 | 15-30 | Alliance | 21 | Burning Steppes | |||||
A Personal Message | 45 | 45 | Alliance | The King's Path | ||||||
A Personal Touch | 45 | 45 | Alliance | Jewelcrafting | ||||||
A Power Lost | 10 | 10-40 | Alliance | 16 98 | Garrison Support | |||||
A Recent Arrival | 45 | 45 | Alliance | 2 2 | Silithus: The Wound | |||||
A Refugee's Quandary | 1-10 | Alliance | 20 | Coldridge Valley | ||||||
A Season for Celebration | 10 | 10 | Alliance | 2 57 | Hallow's End | |||||
A Season for Celebration | 10 | 10 | Alliance | 2 57 | Hallow's End | |||||
A Small Start | 1-30 | Alliance | Azuremyst Isle | |||||||
A Smokywood Pastures' Thank You! | 10 | 10 | Alliance | Seasonal | ||||||
A Special Surprise | 8 | 8-30 | Alliance | 10 50 | Death Knight | |||||
A Special Surprise | 8 | 8-30 | Alliance | 10 50 | Death Knight | |||||
A Special Surprise | 8 | 8-30 | Alliance | 10 50 | Death Knight | |||||
A Special Surprise | 8 | 8-30 | Alliance | 10 50 | Death Knight | |||||
A Special Surprise | 8 | 8-30 | Alliance | 10 50 | Death Knight | |||||
A Squad of Your Own | 7 | 7-30 | Alliance | 10 50 | Ashenvale | |||||
A Standard Day for Azrajar | 30 | 30-35 | Alliance |
| 27 48 | Abyssal Depths | ||||
A Strange Appetite | 30 | 30-35 | Alliance | 13 74 | Dread Wastes | |||||
A Threat from the North | 10 | 10 | Alliance | 2 | The Warchief's Agenda | |||||
A Time to Gain
Daily | 10 | 10 | Alliance | Hallow's End | ||||||
A Time to Lose
Daily | 10 | 10 | Alliance | Hallow's End | ||||||
A Time to Reflect
Daily | 1 | Alliance | 102 96 | Seasonal | ||||||
A Trip to Ironforge | 1-10 | Alliance | 2 | Coldridge Valley | ||||||
A Trip to the Moonwell | 7 | 7-30 | Alliance | Ashenvale | ||||||
A Triumph of Gnomish Ingenuity | 1-10 | Alliance | New Tinkertown | |||||||
A Troubling Breeze | 1-30 | Alliance | Teldrassil | |||||||
A True Naval Commander | 40 | 40 | Alliance | 1 69 | Shadowmoon Valley | |||||
A Valiant Of Darnassus | 25 | 25-30 | Alliance | 1 5 | Tournament | |||||
A Valiant's Field Training
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
A Valiant's Field Training
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
A Valiant's Field Training
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
A Valiant's Field Training
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
A Visit With Maybell | 1-30 | Alliance | Elwynn Forest | |||||||
A Walk to Remember | 45 | 45 | Alliance | The King's Path | ||||||
A Weapon of the Alliance | 10 | 10-45 | Alliance | 10 11 | Demon Hunter | |||||
A Wing to Fly On
Daily | 32 | 32-35 | Alliance | 13 74 | Isle of Thunder | |||||
A Worthy Weapon
Daily | 25 | 25-30 | Alliance | 10 50 | Tournament | |||||
Abuse of Power | 15 | 15-30 | Alliance | Burning Steppes | ||||||
Abyssal Gulper Eel
Daily | 10 | 10-40 | Alliance | 16 98 | Fishing | |||||
Admiral Taylor | 30 | 30-40 | Alliance |
| 33 96 | Spires of Arak | ||||
Aegrim's Study | 50 | 50 | Alliance | 2 57 | Heritage | |||||
Aid for the Wounded | 1-10 | Alliance | 20 | Coldridge Valley | ||||||
Alien Predators | 1-30 | Alliance |
| 10 50 | Bloodmyst Isle | |||||
All Hell Breaks Loose | 1-20 | Alliance | 10 70 | Gilneas City | ||||||
All Natural | 30 | 30-40 | Alliance | 16 98 | Spires of Arak | |||||
All That Remains | 1-30 | Alliance | Azuremyst Isle | |||||||
All the Other Stuff | 1-10 | Alliance | 20 | Coldridge Valley | ||||||
All's Well | 7 | 7-30 | Alliance |
| 21 | Ashenvale | ||||
Along the Riverside | 35 | 35-40 | Alliance | Nagrand | ||||||
Among Humans Again | 1-20 | Alliance | 2 67 | Gilneas | ||||||
Among the Champions
Daily | 25 | 25-30 | Alliance |
| Tournament | |||||
An Act of Kindness | 40 | 40 | Alliance | 33 96 | Nagrand | |||||
An Alternative Alternative | 1-30 | Alliance | Azuremyst Isle | |||||||
An Illegible Scroll | 30 | 30-50 | Alliance | 2 34 | Stormsong Valley | |||||
An Invitation from Moonglade | 8 | 8-30 | Alliance | Druid | ||||||
An Ocean Not So Deep | 5 | 5-30 | Alliance |
| 10 50 | Darkshore | ||||
An Unexpected Gift | 1-30 | Alliance | Teldrassil | |||||||
Ancient Armor, Ancient Mystery | 50 | 50 | Alliance | 2 57 | Heritage | |||||
And Justice for Thrall | 35 | 35-40 | Alliance |
| 67 92 | Nagrand | ||||
And The Mole You Rode In On | 40 | 40 | Alliance | 50 94 | Garrison Campaign | |||||
An'dure The Giant | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
Antivenin | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
Arcane Essence | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
Arcane Inquiries | 1-20 | Alliance | 5 35 | Gilneas City | ||||||
Arcane Sanctum: Ko'ragh
Weekly | 40 | 40 | Alliance | 67 92 | Highmaul | |||||
Arming the Rebels | 45 | 45 | Alliance | 20 22 | Suramar | |||||
Artifacts of the Blacksilt | 1-30 | Alliance | 10 50 | Bloodmyst Isle | ||||||
As the Land Shatters | 1-20 | Alliance | 2 67 | Gilneas | ||||||
Ashes in Ashenvale | 7 | 7-30 | Alliance | 2 62 | Ashenvale |