| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Thunder | 5 | 5-30 |
| Silverpine Forest | ||||||
| Stef "Marrow" Quin | 50 | 50 | Vol'dun | |||||||
| Stellagosa | 10 | 10-45 | 2 2 | Azsuna | ||||||
| Stelleris Shakedown | 45 | 45 | 20 22 | Suramar | ||||||
| Stem the Flow | 75 | 75-78 | 28 9 | Hallowfall | ||||||
| Stem the Tide | 10 | 10-45 | 20 22 | Stormheim | ||||||
| Stemming the Aggressors | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
| Stemming the Irontide | 70 | 70 | 28 9 | Morqut Village | ||||||
| Stemming the Swarm | 15 | 15-35 | 3 80 | Valley of the Four Winds | ||||||
| Step Back From That Ledge, My Friend | 10 | 10-51 | 51 48 | Bastion | ||||||
| Step Into Her Shoes | 50 | 50 | 2 34 | Tailoring | ||||||
| Step Into My Barrow | 15 | 15-30 | 21 | Winterspring | ||||||
| Step into the Dark | 10 | 10-45 | 2 2 | Highmountain | ||||||
| Step Into the Life | 36 | 36-80 | 28 9 | Ohn'ahran Plains | ||||||
| Step Into the Light | 60 | 60 | 25 74 | Korthia | ||||||
| Step Into the Ring | 60 | 60 | Zereth Mortis | |||||||
| Step of Faith | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Step One: The Priestess | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
| Step Three: Prophet | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
| Step Three: Prophet! | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Step Two: The Bloodletter | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
| Stepping into the Shadows | 50 | 50 | 23 40 | Heritage | ||||||
| Stepping Through the Darkness | 50 | 50-80 | 23 40 | Visions of N'Zoth | ||||||
| Stepping Up Security | 15 | 15-30 | 21 | Silithus | ||||||
| Stepping Up Surveillance | 5 | 5-30 | Darkshore | |||||||
| Sterile Surroundings | 45 | 45 | 2 2 | Priest Campaign | ||||||
| Sternfathom's Champion | 10 | 10-45 | Azsuna | |||||||
| Steven Lisbane | 1 | 28 9 | Battle Pets | |||||||
| Steven Lisbane
Daily | 1 | 23 40 | Battle Pets | |||||||
| Steward at Work | 10 | 10-52 | 12 87 | Bastion | ||||||
| Steward Mail Pouch | 60 | 60 | Path of Ascension | |||||||
| Stewards of a Feather | 60 | 60 | 25 74 | Bastion | ||||||
| Stick It To 'Em! | 20 | 20-60 | 51 48 | Drustvar | ||||||
| Stick it to Them | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
| Sticks and Bones | 73 | 73-75 | 28 9 | The Ringing Deeps | ||||||
| Sticky Mess | 50 | 50 | Stormsong Valley | |||||||
| Sticky Situation | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
| Sticky Situation | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Sticky Situation | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Stiff Negotiations | 15 | 15-30 | 7 87 | Dragonblight | ||||||
| Stiff Policy | 50 | 50 | Stormsong Valley | |||||||
| Still Alive | 10 | 10-45 | 10 11 | Azsuna | ||||||
| Still Assessing the Threat | 7 | 7-30 |
| 21 | Redridge Mountains | |||||
| Still At It | 20 | 20-30 | 7 87 | Sholazar Basin | ||||||
| Still Beating Heart | 5 | 5-30 | Azshara | |||||||
| Still Believing | 15 | 15-30 | 5 25 | Silithus | ||||||
| Still Good! | 1-20 |
| 5 35 | The Wandering Isle | ||||||
| Still Valuable | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
| Still Valuable | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
| Still With The Zapped Giants | 15 | 15-30 | 10 50 | Feralas | ||||||
| Still Within Reach
3 players | 70 | 70 | 56 18 | The Forbidden Reach | ||||||
| Stillpine Hold | 1-30 | Azuremyst Isle | ||||||||
| Stillstone Slalom | 70 | 70-80 | Hallowfall | |||||||
| Stillstone Slalom - Advanced | 70 | 70-80 | Hallowfall | |||||||
| Stillstone Slalom - Reverse | 70 | 70-80 | Hallowfall | |||||||
| Sting of the Scorpid | 1-10 |
| 20 | Valley of Trials | ||||||
| Stinger Venom | 10 | 10-30 | 10 50 | Zangarmarsh | ||||||
| Stinging Barbs | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
| Stinging the Stingers | 10 | 10-30 | 10 50 | Zangarmarsh | ||||||
| Stinglasher | 15 | 15-30 | 21 | Feralas | ||||||
| Stinglasher | 15 | 15-30 | 21 | Feralas | ||||||
| Stink Bombs Away!
Daily | 10 | 10 | Hallow's End | |||||||
| Stink Bombs Away!
Daily | 10 | 10 | Hallow's End | |||||||
| Stinky's Escape | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||||
| Stinky's Escape | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||||
| Stirred the Hornet's Nest | 30 | 30-35 | 1 37 | Uldum | ||||||
| Stirred, Not Shaken | 15 | 15-35 | 13 74 | Pandaren Campaign | ||||||
| Stirring in the Shadows | 45 | 45 | 20 22 | Paladin Campaign | ||||||
| Stirring the Swarm | 45 | 45 | 23 40 | Suramar | ||||||
| Stitching Time | 60 | 60 | 2 57 | Abominable Stitching | ||||||
| Stockade Reward Quest | 1-30 | |||||||||
| Stocking Stalks | 1-20 | 5 35 | The Wandering Isle | |||||||
| Stocking the Shelves | 20 | 20-30 |
| 10 50 | Zul'Drak | |||||
| Stocking Up | 15 | 15-30 | 10 50 | Dragonblight | ||||||
| Stocking Up | 15 | 15-30 |
| 10 50 | Burning Steppes | |||||
| Stocking Up | 15 | 15-30 |
| 10 50 | Burning Steppes | |||||
| Stocking Up
Daily | 10 | 10 | 28 9 | Fishing | ||||||
| Stocking Up on Supplies | 1-10 | 15 | Exile's Reach | |||||||
| Stocking Up on Supplies | 1-10 | 15 | Exile's Reach | |||||||
| Stolen Away | 50 | 50 | 2 34 | Through the Shattered Sky | ||||||
| Stolen Away | 50 | 50 | 2 34 | Through the Shattered Sky | ||||||
| Stolen Bandages | 10 | 10-70 | Thaldraszus | |||||||
| Stolen but Not Forgotten | 50 | 50 | 23 40 | Heritage | ||||||
| Stolen Goods | 30 | 30-60 | 25 74 | Vol'dun | ||||||
| Stolen Honor | 10 | 10-45 | 20 22 | Warrior Campaign | ||||||
| Stolen Influence | 78 | 78-80 | 46 80 | Azj-Kahet | ||||||
| Stolen Knowledge | 45 | 45 | 20 22 | Monk Campaign | ||||||
| Stolen Korthian Supplies
Weekly | 60 | 60 | Korthia | |||||||
| Stolen Loa | 60 | 60 | 25 74 | Covenant Sanctum | ||||||
| Stolen Luggage | 10 | 10-70 | The Waking Shores | |||||||
| Stolen Mementos | 60 | 60 | Revendreth | |||||||
| Stolen Mementos
Daily | 60 | 60 | ||||||||
| Stolen Power | 50 | 50 | 23 40 | Nazjatar | ||||||
| Stolen Property | 30 | 30-35 | Shimmering Expanse | |||||||
| Stolen Satchels | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
| Stolen Shipments | 1-30 | 5 25 | Orgrimmar | |||||||
| Stolen Sorcery | 50 | 50 | Darkshore | |||||||
| Stolen Souls | 45 | 45 | 20 22 | Warrior Campaign | ||||||
| Stolen Thunder | 10 | 10-45 | 20 22 | Artifact | ||||||
| Stolen Time | Scenario |
