Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Damsels and Dragons | 40 | 40 | 16 98 | Upper Blackrock Spire | ||||
Damning Evidence | 25 | 25-30 | Netherstorm | |||||
Damned Intruders | 50 | 50-60 | 25 74 | Death Rising | ||||
Damned Intruders | 50 | 50-60 | 25 74 | Death Rising | ||||
Damned Filthy Swine | 10 | 10-30 | Borean Tundra | |||||
Damn You, Frostilicus | 15 | 15-30 |
| 10 50 | Winterspring | |||
Damaged Mask | 20 | 20-30 | 2 62 | Blade's Edge Mountains | ||||
Damaged Kirin Tor Insignia | 45 | 45 | Artifact | |||||
Damaged Goods | 50 | 50 | Vol'dun | |||||
Damage Mitigation | 70 | 70-73 | 28 9 | Isle of Dorn | ||||
Damage Control | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Dalgrun Calls | 8 | 8-30 | Hunter | |||||
Dalaran's Most Distressed | 78 | 78-80 | 23 40 | Azj-Kahet | ||||
Dalaran Teleport Crystal Flag | ||||||||
Dalaran Hidden Demon 02 | ||||||||
Dalaran Hidden Demon 01 | ||||||||
Dalar Dawnweaver | 5 | 5-30 | Silverpine Forest | |||||
Daiquiri Disaster | 80 | 80 | Undermine | |||||
Daio the Decrepit | 10 | 10-45 | 20 22 | Artifact | ||||
Daily Tier 2 Heroic (Nth) | 35 | 35 | 41 22 | |||||
Daily Tier 2 Heroic (1st) | 35 | 35 | 41 22 | |||||
Daily Scenario Random (Nth) (Mists) | 10 | 10-35 | ||||||
Daily Scenario Random (1st) (Mists) | 10 | 10-35 | 13 74 | |||||
Daily Quest (DNT)
Daily | 70 | 70-73 | Isle of Dorn | |||||
Daily Portal Event Roll
Daily | ||||||||
Daily Normal Random (Nth) | 30 | 30-35 | 13 74 | |||||
Daily Normal Random (Nth) | 10 | 10-30 | 2 62 | |||||
Daily Normal Random (1st) | 10 | 10-30 | 21 | |||||
Daily Normal Random (1st) | 30 | 30-35 | 27 48 | |||||
Daily Dreamway Event Roll
Daily | ||||||||
Daily Doubloons
Daily | 1-10 | Arathi Highlands | ||||||
Daily Diagnostics | 73 | 73-80 | 112 36 | Dungeon | ||||
Dahlia's Tears | 25 | 25-30 | 10 50 | The Dragonmurk | ||||
Dah, Nunt... Dah, Nunt... | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
Dagrus the Scorned | 50 | 50 | Stormsong Valley | |||||
Dagra the Fierce
Daily | 1 | 28 9 | Battle Pets | |||||
Dagra the Fierce | 1 | 28 9 | Battle Pets | |||||
Daggers of the Great Ones | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Daggerjaw | 50 | 50 | Zuldazar | |||||
Daggerfen Deviance | 10 | 10-30 | 10 50 | Zangarmarsh | ||||
Daggercap Divin' | 10 | 10-30 | 10 50 | Howling Fjord | ||||
Daggercap Dart - Reverse | 10 | 10-70 | Howling Fjord | |||||
Daggercap Dart - Advanced | 10 | 10-70 | Howling Fjord | |||||
Daggercap Dart | 10 | 10-70 | Howling Fjord | |||||
Daggerbeak | ||||||||
Dagger of Veiled Shadows | 30 | 30 | Temple of Ahn'Qiraj | |||||
Dagger in the Dark | 15 | 15-35 | 6 87 | Pandaren Campaign | ||||
Dafeng, the Spirit of Air | 1-20 | 5 35 | The Wandering Isle | |||||
Daelin's Men | 15 | 15-30 | Dustwallow Marsh | |||||
Dabbling in the Demonic | 45 | 45 | 20 22 | Artifact | ||||
Da Voodoo: Stormer Heart | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||
Da Voodoo: Resonite Crystal | 10 | 10-30 | 31 50 | Stonetalon Mountains | ||||
Da Voodoo: Ram Horns | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||
Da Perfect Spies | 30 | 30-35 | 13 74 | Durotar | ||||
Da Keeper | ||||||||
Da Foo | ||||||||
Da Big Score
Weekly | 10 | 10-40 | 275 65 | Pickpocketing | ||||
Cyrixia the Willbreaker | 60 | 60 | The Maw | |||||
Cyrce Would Be So Proud | 80 | 80 | Siren Isle | |||||
Cyphers of the First Ones | 60 | 60 | 25 74 | Zereth Mortis | ||||
Cymre Brightblade
Daily | 1 | 23 40 | Battle Pets | |||||
Cycle of Life | 15 | 15-30 | 10 50 | Dragonblight | ||||
Cyclarus | 50 | 50 | Darkshore | |||||
Cyclarus | 50 | 50 | Darkshore | |||||
Cutting Your Teeth | 20 | 20-30 |
| 10 50 | Blade's Edge Mountains | |||
Cutting Wind | 70 | 70 | The Forbidden Reach | |||||
Cutting the Wick | 70 | 70-73 | 23 40 | Isle of Dorn | ||||
Cutting the Swarm | 25 | 25-35 | 28 9 | Townlong Steppes | ||||
Cutting the Competition | 15 | 15-30 | 10 50 | Stratholme | ||||
Cutting Teeth | 1-10 |
| 40 | Valley of Trials | ||||
Cutting Supply | 15 | 15-30 | 31 50 | Swamp of Sorrows | ||||
Cutting Stone | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Cutting Out the Competition | 50 | 50 | Warfronts | |||||
Cutting Off the Source | 10 | 10-30 |
| Borean Tundra | ||||
Cutting Off the Legs | 80 | 80 | 23 40 | Hallowfall | ||||
Cutting off the Heads | 45 | 45 | 2 2 | Artifact | ||||
Cutting Losses | 15 | 15-30 | 10 50 | Tanaris | ||||
Cutting Edge Poultry Science | 10 | 10-60 | 2 57 | Drustvar | ||||
Cutting Edge
Weekly | 80 | 80 | Hallowfall | |||||
Cutting a Path | 1-30 | Bloodmyst Isle | ||||||
Cutthroat Business Practices | 20 | 20-60 | 51 48 | Drustvar | ||||
Cutter | 15 | 15-40 | 25 47 | Gorgrond | ||||
Cute and Cuddly | 10 | 10-70 | Iskaara Tuskarr | |||||
Cut to the Bone | 60 | 60 | 25 74 | Maldraxxus | ||||
Cut Them Down | 15 | 15-40 | 25 47 | Gorgrond | ||||
Cut the Roots | 10 | 10-56 | 38 61 | Ardenweald | ||||
Cut the Cattitude | 45 | 45 | Suramar | |||||
Cut the Cameras | 80 | 80 | 23 40 | Undermine | ||||
Cut Out the Rot | 30 | 30-70 | 28 9 | The Azure Span | ||||
Cut Out the Heart | 10 | 10-45 |
| 20 22 | Stormheim | |||
Cut Off the Heads | 50 | 50 | 23 40 | Kun-Lai Summit | ||||
Cut Off the Head | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Cut Off Potential | 50 | 50 | Zuldazar | |||||
Cut from the Same Cloth | 50 | 50 | 2 34 | Tailoring | ||||
Cut from the Same Cloth | 50 | 50 | 2 34 | Tailoring | ||||
Cut 'Em Out! | 10 | 10-40 | 16 98 | Garrison Support | ||||
Cut 'Em Down to Size
Weekly | 60 | 60 | Abominable Stitching | |||||
Customer Satisfaction | 10 | 10-70 |
| Professions | ||||
Curtail the Darktail | 15 | 15-30 |
| 10 50 | Blasted Lands | |||
Curses! | 60 | 60 | 51 48 | Ardenweald |