Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Flourishing Sea Stalks | 120 | 120 | Zuldazar | |||||
Flourishing Sea Stalks | 120 | 120 | Vol'dun | |||||
For Great Honor | 61 | 61 | Battlegrounds | |||||
For Great Honor | 71 | 71 | Battlegrounds | |||||
Found First Clue | 98 | 98 | Val'sharah | |||||
Four Heads are Better than None | 84 | 84-90 |
| 11 40 | Twilight Highlands | |||
Free Spirits
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Fuel for the Demolishers | 110 | 110 | Darkshore | |||||
Fully Armed and Operational | 90 | 90-100 | Garrison Support | |||||
Gale's Unrest | 110 | 110-120 | Stormsong Valley | |||||
Garbage Fishing | 40 | 40-120 | Thousand Needles | |||||
Given a Second Chance
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Gleaming Storm Silver | 120 | 120 | Drustvar | |||||
Gleaming Storm Silver | 120 | 120 | Nazmir | |||||
Glimmering Sigil of Whirlaxis | 40 | 40-120 | 93 60 | Silithus | ||||
Glyph of the Armsmaster | 90 | 90 | 45 60 | Warrior | ||||
Grog, Rum, and Ale | 40 | 40-120 | Thousand Needles | |||||
Hang On In There | 110 | 110 | Darkshore | |||||
Hard as a Rock
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Hardened Monelite | 120 | 120 | Stormsong Valley | |||||
Hardened Monelite | 120 | 120 | Zuldazar | |||||
He Who Would Be Forgiven | 15 | 15-60 | Ashenvale | |||||
Hidden Treasure Cache | 98 | 98 | Stormheim | |||||
Highlord Darion Mograine Slotted | 98 | 98 | Artifact | |||||
Home Again, Home Again | 110 | 110-120 | 2 34 | Drustvar | ||||
Hunter to Hunter | 98 | 98 | Hunter | |||||
Hunting for Gold | 110 | 110-120 | Children's Week | |||||
I Want It All | 110 | 110 | Darkshore | |||||
I Want It All | 110 | 110 | Darkshore | |||||
Ice Shards | 65 | 65 | 19 40 | Seasonal | ||||
Imposing Threat
Daily | 85 | 85-90 | 22 80 | Isle of Thunder | ||||
Impulsive Propulsion | 110 | 110-120 | Tiragarde Sound | |||||
In Ashen Webs
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Incoming Gumdrop | 10 | 10-120 | Hallow's End | |||||
Insatiable Appetite [UNUSED] | 110 | 110-120 | 23 40 | Zuldazar | ||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Invasion: Azshara | 1 | Azshara | ||||||
Invasion: Azshara | 10 | 10-100 | Azshara | |||||
Invasion: Dun Morogh | 10 | 10-100 | Dun Morogh | |||||
Invasion: Dun Morogh | 1 | Dun Morogh | ||||||
Invasion: Hillsbrad Foothills | 1 | Hillsbrad Foothills | ||||||
Invasion: Hillsbrad Foothills | 10 | 10-100 | Hillsbrad Foothills | |||||
Invasion: Northern Barrens | 1 | Northern Barrens | ||||||
Invasion: Northern Barrens | 10 | 10-100 | Northern Barrens | |||||
Invasion: Tanaris | 10 | 10-100 | Tanaris | |||||
Invasion: Tanaris | 1 | Tanaris | ||||||
Invasion: Westfall | 1 | Westfall | ||||||
Invasion: Westfall | 10 | 10-100 | Westfall | |||||
It's a Kind of Magic | 110 | 110 | Darkshore | |||||
Jelly Clouds | 120 | 120 | Zuldazar | |||||
Jeremy's Test Quest | 1 | |||||||
Jump Around | 110 | 110-120 | Tiragarde Sound | |||||
Just You and Mathias | 84 | 84-90 | Twilight Highlands | |||||
Kill Azshara | 98 | 98 | 116 40 | Eye of Azshara | ||||
Koltira Deathweaver Slotted | 98 | 98 | Artifact | |||||
Krasarang Steampot
Daily | 81 | 81-90 | 11 40 | Landfall | ||||
Laosy Scouting
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Lean Shanks | 40 | 40-120 | Silithus | |||||
Lean Shanks | 40 | 40-120 | Silithus | |||||
Legion 110 PvP | 110 | 110 | ||||||
Lesser Wind Stones | 40 | 40-120 | Silithus | |||||
Ley Line Influences | 110 | 110 | 19 40 | Suramar | ||||
LFG WLK 75-80 | 58 | 58-80 | 14 80 | |||||
LFG WLK 75-80 | 58 | 58-80 | 7 40 | |||||
Locally Sourced Eggs | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Long Away | 110 | 110 | 9 70 | The Warchief's Agenda | ||||
Mage Ch 3 Tracking Quest | 110 | 110 | 38 80 | Mage Campaign | ||||
Malfurion Returns | 110 | 110 | 1 94 | The Warchief's Agenda | ||||
Mathias Visit Not Active 03 | 110 | 110 | Rogue Campaign | |||||
Mathias Visit Not Active 05 | 110 | 110 | Rogue Campaign | |||||
Mindel Sunspeaker
Daily | 81 | 81-90 | 22 80 | Krasarang Wilds | ||||
Modular Construction | 120 | 120 | 23 40 | Engineering | ||||
Molok the Crusher | 120 | 120 | Arathi Highlands | |||||
Morgan's Discovery | 1-120 | Seasonal | ||||||
No Bridge Too Dire | 110 | 110-120 | Zuldazar | |||||
No Horde Allowed | 110 | 110 | 19 40 | The Warchief's Agenda | ||||
No Negotiations | 120 | 120 | Vol'dun | |||||
No Reprieve
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
No Turning Back | 110 | 110 | Darkshore | |||||
On The Mend | 5 | 5 | 19 40 | |||||
On Unhallowed Ground | 110 | 110 | Invasion | |||||
One of the Hive | 120 | 120 | Stormsong Valley | |||||
One Vision | 110 | 110 | Darkshore | |||||
Only the Best | 110 | 110 | ||||||
Open the Golden Doors | Scenario | |||||||
Our Sacred Forest | 110 | 110 | Darkshore | |||||
Ours For the Taking | 110 | 110 | Darkshore | |||||
Overgrown Anchor Weed | 120 | 120 | Drustvar | |||||
Overgrown Anchor Weed | 120 | 120 | Vol'dun | |||||
Overgrown Anchor Weed | 120 | 120 | Stormsong Valley | |||||
Overgrown Anchor Weed | 120 | 120 | Drustvar | |||||
Overgrown Anchor Weed | 120 | 120 | Drustvar | |||||
Overgrown Anchor Weed | 120 | 120 | Tiragarde Sound | |||||
Pandaria 88-90 | 80 | 80-90 | 22 80 | |||||
Pandaria 88-90 | 80 | 80-90 | 11 40 | |||||
Pearl of Fathoms | 40 | 40-120 | 93 60 | Silithus |