| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Trouble at the Overwatch | 35 | 35-40 | Nagrand | |||||
| Trouble at the Overwatch | 35 | 35-40 | Nagrand | |||||
| Trouble at the Sludge Fields | 7 | 7-30 | Hillsbrad Foothills | |||||
| Trouble at the Tree | 10 | 10-80 | 30 98 | Emerald Dream | ||||
| Trouble at the Underlight Mines | 1-30 | 10 50 | Ghostlands | |||||
| Trouble at Wyrmrest | 30 | 30 | 1 5 | The Ruby Sanctum | ||||
| Trouble Brewing | 15 | 15-35 |
| 13 74 | Stormstout Brewery | |||
| Trouble Brewing | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Trouble Brewing | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Trouble for Okuna | 10 | 10-45 | 121 32 | Eye of Azshara | ||||
| Trouble From the Ground Up | 10 | 10-30 | 10 50 | Southern Barrens | ||||
| Trouble Has Huge Feet | 45 | 45 | 20 22 | Suramar | ||||
| Trouble in Darkshore | 50 | 50 | 2 34 | Darkshore | ||||
| Trouble in Gnomeregan | 50 | 50 | 2 34 | Battle Pets | ||||
| Trouble in Gnomeregan | 50 | 50 | 2 34 | Battle Pets | ||||
| Trouble in Paradise | 10 | 10-51 | 12 87 | Bastion | ||||
| Trouble in the Banks | 10 | 10-56 | 2 57 | Ardenweald | ||||
| Trouble in the Highlands | 80 | 80 | 3 9 | Isle of Dorn | ||||
| Trouble In The Mine | 20 | 20-40 | 1 69 | Talador | ||||
| Trouble in the Mines | 1-20 |
| 5 35 | Kezan | ||||
| Trouble In The Pines | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| Trouble in the Rootway | 10 | 10-49 | 45 52 | Zuldazar | ||||
| Trouble on the Farmstead | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Trouble on the Farmstead | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Trouble on the Western Front | 60 | 60 | 2 57 | Maldraxxus | ||||
| Trouble on the Western Front | 60 | 60 | 2 57 | Maldraxxus | ||||
| Trouble Under Foot | 5 | 5-30 | 10 50 | Azshara | ||||
| Troubled Souls | 60 | 60 | 12 87 | Abominable Stitching | ||||
| Troubled Waters | 36 | 36-80 | 28 9 | The Waking Shores | ||||
| Troubles at Home | 60 | 60 | Night Fae Callings | |||||
| Troubles at Home | 60 | 60 | Venthyr Callings | |||||
| Troubles at Home | 60 | 60 | Necrolord Callings | |||||
| Troubles at Home | 60 | 60 | Kyrian Callings | |||||
| Troublesome Distractions | 25 | 25-30 | 10 50 | Netherstorm | ||||
| Troublesome Troglodytes | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Trousers of the Oracle | 30 | 30 | Temple of Ahn'Qiraj | |||||
| Truce? | 15 | 15-30 | Grizzly Hills | |||||
| Trucebreakers | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
| True Believers | 15 | 15-30 | 10 50 | Silithus | ||||
| True Power of the Rod | 7 | 7-30 |
| 31 50 | Ashenvale | |||
| True Sight | 10 | 10-80 | 30 98 | Emerald Dream | ||||
| True Survivors | 30 | 30-70 | 28 9 | The Azure Span | ||||
| Trueflight Arrows | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||
| Truffle Shuffle | 80 | 80 | Azj-Kahet | |||||
| Truly Horrific to Behold | 80 | 80 | 11 70 | Isle of Dorn | ||||
| Truly Outrageous | 10 | 10-45 | Jewelcrafting | |||||
| Trust Fall | 10 | 10-54 |
| 38 61 | Maldraxxus | |||
| Trust is Earned | 10 | 10-30 | Howling Fjord | |||||
| Trust Issues | 60 | 60 | 12 87 | The Maw | ||||
| Trust No One | 10 | 10-40 | 12 73 | Shadowmoon Valley | ||||
| Trust of a King | 10 | 10-60 | 2 57 | Zuldazar | ||||
| Truth of the Dark Irons | 30 | 30 | Blackrock Depths | |||||
| Truth or Fiction | 1-30 | Bloodmyst Isle | ||||||
| Truthguard Chosen | Artifact | |||||||
| Truthguard Chosen | Artifact | |||||||
| Try Again, Taivan! | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| Tua'kea's Crab Traps | 15 | 15-30 | 10 50 | Dragonblight | ||||
| Tubbins's Tea | 10 | 10-59 | 19 30 | Revendreth | ||||
| Tuft of Gnome Hair | 40 | 40 | 33 96 | Ashran | ||||
| Tukka-Tuk
Daily | 15 | 15-35 | 27 48 | Krasarang Wilds | ||||
| Tumbling Through Time | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| Tuning the Gnomecorder | 7 | 7-30 | Redridge Mountains | |||||
| Tunnel Trouble | 75 | 75-78 | 23 40 | Hallowfall | ||||
| Tunnels Be Gone! | 70 | 70-80 | Isle of Dorn | |||||
| Turbo-Boost: Infinite Growth | 80 | 80 | 123 92 | Meta Quests | ||||
| Turbo-Boost: Trade Must Flow | 80 | 80 | 123 92 | Meta Quests | ||||
| Turek the Lucid | 45 | 45 | 70 20 | Eredath | ||||
| Turkey Soul | 60 | 60 | Ardenweald | |||||
| Turn Around, Nighteyes | 45 | 45 | 20 22 | Suramar | ||||
| Turn It Off! Turn It Off! | 15 | 15-30 | 10 50 | Felwood | ||||
| Turn the Heat Around | 20 | 20-60 | 25 74 | Drustvar | ||||
| Turn the Keys | 10 | 10-45 | 20 22 | Stormheim | ||||
| Turn the Scale | 50 | 50 | 23 40 | Nazjatar | ||||
| Turn the Scale | 50 | 50 | 23 40 | Nazjatar | ||||
| Turn to Drust | 10 | 10-60 | 2 57 | Inscription | ||||
| Turn to Drust | 10 | 10-60 | 2 57 | Inscription | ||||
| Turnabout | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Turnabout Betrayal | 10 | 10-45 | Enchanting | |||||
| Turned In Marin's Coin
Daily | ||||||||
| Turning Point
5 players | 25 | 25-30 |
| 31 50 | Netherstorm | |||
| Turning the Brashtide | 10 | 10-30 |
| 10 50 | The Cape of Stranglethorn | |||
| Turning the Earth | 15 | 15-30 | 10 50 | Winterspring | ||||
| Turning the Tables | 5 | 5-30 | 10 50 | Azshara | ||||
| Turning the Tide | 20 | 20-30 |
| 10 50 | The Shattered Halls | |||
| Turning the Tidemistress | 45 | 45 | 20 22 | Suramar | ||||
| Turning the Tides | 50 | 50 | Darkshore | |||||
| Turning the Tides | 50 | 50 | Darkshore | |||||
| Turning the Wheel | 60 | 60 | 12 87 | Raid | ||||
| Turning Timber into Profit | 10 | 10-40 | 50 94 | Frostfire Ridge | ||||
| Turning Timber into Profit | 10 | 10-40 | 50 94 | Shadowmoon Valley | ||||
| Turning Yourself In | 15 | 15-30 |
| Western Plaguelands | ||||
| Turtle Power | 10 | 10-80 | Emerald Dream | |||||
| Turtle Powered | 45 | 45 | 20 22 | Suramar | ||||
| Turtle Soup | 10 | 10-60 | Skinning | |||||
| Turtle Tactics | 50 | 50 | Stormsong Valley | |||||
| Turtle Tactics | 50 | 50 | Stormsong Valley | |||||
| Tuskarr Champion's Tales | 10 | 10-70 | Iskaara Tuskarr | |||||
| Tuskarr Fishing Gear | 30 | 30-70 | 2 80 | Iskaara Tuskarr | ||||
| Tuskarr Headwear | 10 | 10-70 | Iskaara Tuskarr | |||||
| Tutorial Lockbox Looted | Artifact |
