Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Atal'Dazar: Not All That Glitters... | 50 | 50 | 93 60 | Jewelcrafting | ||||
Atal'Dazar: Not All That Glitters... | 50 | 50 | 93 60 | Jewelcrafting | ||||
Atal'Dazar: Spiders! | 50 | 50 | Atal'Dazar | |||||
Atal'Dazar: Yazma the Fallen Priestess | 10 | 10-60 | 102 96 | Dungeon | ||||
Atal'zul Gotaka | 50 | 50 | Zuldazar | |||||
Ata'mal Armaments
Daily | 25 | 25-30 |
| 21 | Shadowmoon Valley (Outland) | |||
Ataxon | 45 | 45 | Eredath | |||||
Ateena's Fall | 20 | 20-60 | 77 22 | Nazmir | ||||
Athanos | 60 | 60 | 25 74 | Path of Ascension | ||||
Athil Dewfire | 50 | 50 | Darkshore | |||||
Athrikus Narassin | 50 | 50 | Darkshore | |||||
Athrikus Narassin | 50 | 50 | Darkshore | |||||
Atiesh, the Befouled Greatstaff | 30 | 30 | Legendary | |||||
Atonement | 10 | 10-30 | Hellfire Peninsula | |||||
Atonement Crypt Key | 10 | 10-58 | 19 30 | Revendreth | ||||
Atop the Woodlands | 15 | 15-30 |
| 10 50 | Dragonblight | |||
Atop the Woodlands | 15 | 15-30 |
| 10 50 | Dragonblight | |||
Atrocities | 15 | 15-30 | 10 50 | Blasted Lands | ||||
Attack At The Temple of the Jade Serpent
Daily | 10 | 10-35 | The Jade Forest | |||||
Attack At The Temple of the Jade Serpent
Daily | 10 | 10-35 | The Jade Forest | |||||
Attack by Air! | 15 | 15-30 | Dragonblight | |||||
Attack of the Iron Horde | 10 | 10-40 |
| 16 98 | Blasted Lands | |||
Attack of the Iron Horde | 10 | 10-40 |
| 16 98 | Blasted Lands | |||
Attack on Firewing Point | 15 | 15-30 | 10 50 | Terokkar Forest | ||||
Attack on Firewing Point | 15 | 15-30 | 10 50 | Terokkar Forest | ||||
Attack on Manaforge Coruu | 25 | 25-30 | Netherstorm | |||||
Attack on Nethergarde | 10 | 10-40 | 16 98 | Blasted Lands | ||||
Attack on Silverbrook | 15 | 15-30 |
| Grizzly Hills | ||||
Attack on the Roost | 45 | 45 | 20 22 | Druid Campaign | ||||
Attack on the Tower | 10 | 10-30 |
| 21 | Arathi Highlands | |||
Attack on Zeb'Tela | 1-30 | 10 50 | Ghostlands | |||||
Attack! Move!
Daily | 15 | 15-35 | 13 74 | Landfall | ||||
Attackin' the Brackenhide
3 players | 30 | 30-70 | The Azure Span | |||||
Attacking the Darkness | 45 | 45 | Brawler's Guild | |||||
Attempted Murder | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Attempted Murder | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Attention | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Attention-Getter | 70 | 70-80 | 2 80 | Isle of Dorn | ||||
Attitude Adjustment | 80 | 80 | 23 40 | Undermine | ||||
Attracting Attention | 10 | 10-30 | 7 87 | The Cape of Stranglethorn | ||||
Attrition | 50 | 50 | Nazjatar | |||||
Attune the Bloodstone | 15 | 15-30 | 2 62 | Blasted Lands | ||||
Attune the Bloodstone | 15 | 15-30 | 2 62 | Blasted Lands | ||||
Attune to the Observer | 70 | 70 | 28 9 | Azerothian Archives | ||||
Attunement to Dalaran | 10 | 10-30 | 10 50 | Mage | ||||
Attunement to Dalaran | 10 | 10-30 | 10 50 | Mage | ||||
Attunement to the Core | 30 | 30 | Molten Core | |||||
Atul'Aman | 30 | 30-60 | Vol'dun | |||||
Aubrie Weekly Jailers Tower Quest
Weekly | ||||||||
AubriesTestQuestForJeff | 1-60 | |||||||
Auchenai Crypts Reward Quest | 10 | 10-30 | ||||||
Auchenai Crypts Reward Quest | 30 | 30 | ||||||
Auchenai Defenders Greeting | Talador | |||||||
Auchindoun
Daily | 20 | 20-40 | 67 92 | Auchindoun | ||||
Auchindoun
Daily | 20 | 20-40 | 67 92 | Auchindoun | ||||
Auchindoun and the Ring of Observance | 10 | 10 | Children's Week | |||||
Auchindoun Coaster | 10 | 10-70 | Terokkar Forest | |||||
Auchindoun Coaster - Advanced | 10 | 10-70 | Terokkar Forest | |||||
Auchindoun Coaster - Reverse | 10 | 10-70 | Terokkar Forest | |||||
Auchindoun Reward Quest | 10 | 10-40 | ||||||
Auchindoun... | 15 | 15-30 | Auchenai Crypts | |||||
Auctioning for Parts | 30 | 30-40 | Shadowmoon Valley | |||||
Auctioning for Parts | 30 | 30-40 | Frostfire Ridge | |||||
Audience with the Arbiter | 50 | 50-60 | 12 87 | Oribos | ||||
Audience With The Dragon Queen | 15 | 15-30 | Dragonblight | |||||
Audience With The Dragon Queen | 15 | 15-30 | Dragonblight | |||||
Audience with the Prophet | 1-30 | Bloodmyst Isle | ||||||
Audience with the Stonemother | 30 | 30-35 |
| 13 74 | Deepholm | |||
Audience with the Warchief | 10 | 10-45 | 20 22 | Demon Hunter | ||||
Audience with the Windlord | 45 | 45 | Artifact | |||||
Audience with the Winter Queen | 10 | 10-56 | 51 48 | Ardenweald | ||||
Auditor Dolp | 50 | 50 | Tiragarde Sound | |||||
Auditor Esiel | ||||||||
Audrey Burnhep | 1 | 2 80 | Battle Pets | |||||
Audrey Burnhep | 1 | 2 80 | Battle Pets | |||||
Audrey Burnhep | 1 | 2 80 | Battle Pets | |||||
Audrey Burnhep | 1 | 2 80 | Battle Pets | |||||
Audrey Burnhep | 1 | 2 80 | Battle Pets | |||||
Augmenting a Dragon | 10 | 10-70 | 56 18 | Evoker | ||||
Augustus' Receipt Book | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Auspicious Gathering | 70 | 70 | 2 80 | Emerald Dream | ||||
Austin's Folly | ||||||||
Authentic Authorization | 70 | 70 | 28 9 | Zskera Vaults | ||||
Authentic Authorization | 70 | 70 | 28 9 | Zskera Vaults | ||||
Authentic Authorization | 70 | 70 | 28 9 | Zskera Vaults | ||||
Authenticity in Dress | 70 | 70-80 | 2 80 | Isle of Dorn | ||||
Author! Author! | 10 | 10-45 | 5 5 | Dalaran City | ||||
Automa Ops | 60 | 60 | Zereth Mortis | |||||
Automated Chaos | 50 | 50 | Stormsong Valley | |||||
Automation Solution | 80 | 80 | 23 40 | The Ringing Deeps | ||||
Avalanche | 50 | 50 | Drustvar | |||||
Avalantus
Daily | 10 | 10-70 | Thaldraszus | |||||
Avast Ye, Admiral! | 10 | 10-30 | The Cape of Stranglethorn | |||||
Avast Ye, Scallywag | 10 | 10-30 | The Cape of Stranglethorn | |||||
Avatar of Flame Kill Tracking Quest
Daily | ||||||||
Avatar of Flame Transform Tracking Quest
Daily | ||||||||
Avatar of Mueh'zala | 50 | 50 | 46 80 | Heritage | ||||
Avatar of Xolotal | 50 | 50 | Zuldazar | |||||
Avenge and Reclaim | 10 | 10-40 | 1 69 | Garrison Support | ||||
Avenge Furien! | 10 | 10-30 | Desolace |