Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Satin Battlegear | 32 | 27 | Cloth | Priest | |
Vestments of Faith | 30 | 25 | Cloth, Ring | Priest | |
Confessor's Raiment | 29 | 25 | Cloth, Necklace, Trinket | Priest | |
Field Marshal's Raiment | 29 | 25 | Cloth | Priest | |
Finery of Infinite Wisdom | 29 | 25 | Ring, Cloak, One-handed Mace | Priest | |
Garments of the Oracle | 29-30 | 25 | Cloth | Priest | |
Vestments of Prophecy | 29 | 25 | Cloth | Priest | |
Vestments of Transcendence | 29 | 25 | Cloth | Priest | |
Warlord's Raiment | 29 | 25 | Cloth | Priest | |
Champion's Investiture | 29 | 25 | Cloth | Priest | |
Champion's Raiment | 29 | 24 | Cloth | Priest | |
Lieutenant Commander's Investiture | 29 | 25 | Cloth | Priest | |
Lieutenant Commander's Raiment | 29 | 24 | Cloth | Priest | |
Garb of Faith | 30 | Cloth | Priest | ||
Gladiator's Investiture | 27 | Cloth | Priest | ||
Gladiator's Raiment | 27 | Cloth | Priest | ||
Regalia of Faith | 30 | Cloth | Priest | ||
The Defiler's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
The Highlander's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
Ironweave Battlesuit | 29 | 23-24 | Cloth | Priest - Mage - Warlock | |
K'areshi Phantom's Bindings | 571 | 80 | Leather | Rogue | |
Lurking Specter's Shadeweave | 480 | 70 | Leather | Rogue | |
Lucid Shadewalker's Silence | 441 | 70 | Leather | Rogue | |
Lurking Specter's Shadeweave | 415-421 | 70 | Leather | Rogue | |
Vault Delver's Toolkit | 389-398 | 70 | Leather | Rogue | |
Soulblade Shadowhide | 252 | 60 | Leather | Rogue | |
Battlegear of the Uncrowned | 50 | 45 | Leather | Rogue | |
Doomblade Battlegear | 50 | 45 | Leather, Cloak | Rogue | |
Fanged Slayer's Armor | 50 | 45 | Leather, Cloak | Rogue | |
Regalia of the Dashing Scoundrel | 50 | 45 | Leather, Cloak | Rogue | |
Felblade Armor | 45 | 40 | Leather | Rogue | |
Gladiator's Vestments | 44 | 40 | Leather | Rogue | |
Poisoner's Battlegear | 44 | 40 | Leather | Rogue | |
Barbed Assassin Battlegear | 42 | 35 | Leather | Rogue | |
Nine-Tail Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Rogue | |
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 39 | 35 | Leather | Rogue | |
Fangs of the Father | 38 | Dagger | Rogue | ||
Blackfang Battleweave | 37 | 32 | Leather | Rogue | |
Vestments of the Dark Phoenix | 37 | 32 | Leather | Rogue | |
Wind Dancer's Regalia | 37 | 32 | Leather | Rogue | |
Gladiator's Vestments | 37 | 32 | Leather | Rogue | |
Gladiator's Vestments | 37 | 32 | Leather | Rogue | |
Garona's Battlegear | 35 | 30 | Leather | Rogue | |
Shadowblade's Battlegear | 35 | 30 | Leather | Rogue | |
Terrorblade Battlegear | 35 | 30 | Leather | Rogue | |
VanCleef's Battlegear | 35 | 30 | Leather | Rogue | |
Slayer's Armor | 33 | 27 | Leather | Rogue | |
Deathmantle | 32 | 27 | Leather | Rogue | |
Gladiator's Vestments | 32 | 27 | Leather | Rogue | |
Netherblade | 32 | 27 | Leather | Rogue | |
Grand Marshal's Vestments | 32 | 27 | Leather | Rogue | |
High Warlord's Vestments | 32 | 27 | Leather | Rogue | |
Opportunist's Battlegear | 32 | 27 | Leather | Rogue | |
Bonescythe Armor | 30 | 25 | Leather, Ring | Rogue | |
Bloodfang Armor | 29 | 25 | Leather | Rogue | |
Deathdealer's Embrace | 29-30 | 25 | Leather | Rogue | |
Emblems of Veiled Shadows | 29 | 25 | Ring, Cloak, Dagger | Rogue | |
Field Marshal's Vestments | 29 | 25 | Leather | Rogue | |
Madcap's Outfit | 29 | 25 | Leather, Necklace, Trinket | Rogue | |
Nightslayer Armor | 29 | 25 | Leather | Rogue | |
Warlord's Vestments | 29 | 25 | Leather | Rogue | |
Champion's Guard | 29 | 25 | Leather | Rogue | |
Champion's Vestments | 29 | 24 | Leather | Rogue | |
Lieutenant Commander's Guard | 29 | 25 | Leather | Rogue | |
Lieutenant Commander's Vestments | 29 | 24 | Leather | Rogue | |
Bonescythe Battlegear | 30 | Leather | Rogue | ||
Gladiator's Vestments | 27 | Leather | Rogue | ||
The Defiler's Purpose | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Defiler's Will | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Highlander's Purpose | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Highlander's Will | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
Waves of the Forgotten Reservoir | 571 | 80 | Shaman | ||
Vision of the Greatwolf Outcast | 480 | 70 | Shaman | ||
Vision of the Greatwolf Outcast | 441 | 70 | Shaman | ||
Runes of the Cinderwolf | 415-421 | 70 | Shaman | ||
Elements of Infused Earth | 389-398 | 70 | Shaman | ||
Theurgic Starspeaker's Regalia | 252 | 60 | Shaman | ||
Garb of Venerated Spirits | 50 | 45 | Mail, Cloak | Shaman | |
Raiment of the Farseer | 50 | 45 | Shaman | ||
Regalia of Shackled Elements | 50 | 45 | Mail, Cloak | Shaman | |
Regalia of the Skybreaker | 50 | 45 | Mail, Cloak | Shaman | |
Embrace of the Living Mountain | 45 | 40 | Shaman | ||
Gladiator's Wartide | 44 | 40 | Shaman | ||
Windspeaker's Regalia | 44 | 40 | Shaman | ||
Celestial Harmony Battlegear | 42 | 35 | Shaman | ||
Celestial Harmony Regalia | 42 | 35 | Shaman | ||
Celestial Harmony Vestment | 42 | 35 | Shaman | ||
Battlegear of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
Regalia of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
Vestments of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
Battlegear of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
Regalia of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
Vestments of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
Battlegear of the Raging Elements | 37 | 32 | Shaman | ||
Regalia of the Raging Elements | 37 | 32 | Shaman | ||
Spiritwalker's Battlegear | 37 | 32 | Shaman | ||
Spiritwalker's Regalia | 37 | 32 | Shaman | ||
Spiritwalker's Vestments | 37 | 32 | Shaman | ||
Vestments of the Raging Elements | 37 | 32 | Shaman | ||
Volcanic Battlegear | 37 | 32 | Shaman |