Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Avenger's Battlegear | 29-30 | 25 | Plate | Paladin | |
Battlegear of Eternal Justice | 29 | 25 | Ring, Cloak, One-handed Sword | Paladin | |
Field Marshal's Aegis | 29 | 25 | Plate | Paladin | |
Freethinker's Armor | 29 | 25 | Plate, Necklace, Trinket | Paladin | |
Judgment Armor | 29 | 25 | Plate | Paladin | |
Lawbringer Armor | 29 | 25 | Plate | Paladin | |
The Defiler's Resolve | 29 | 24-25 | Plate | Paladin | |
The Highlander's Resolve | 29 | 24-25 | Plate | Paladin | |
Warlord's Aegis | 29 | 25 | Plate | Paladin | |
Champion's Redoubt | 29 | 25 | Plate | Paladin | |
Lieutenant Commander's Aegis | 29 | 24 | Plate | Paladin | |
Lieutenant Commander's Redoubt | 29 | 25 | Plate | Paladin | |
Gladiator's Redemption | 27 | Plate | Paladin | ||
Gladiator's Vindication | 27 | Plate | Paladin | ||
Redemption Battlegear | 30 | Plate | Paladin | ||
Redemption Plate | 30 | Plate | Paladin | ||
Redemption Regalia | 30 | Plate | Paladin | ||
Draconic Hierophant's Finery | 389-398 | 70 | Cloth | Priest | |
Habiliments of the Empyrean | 252 | 60 | Cloth | Priest | |
Gilded Seraph's Raiment | 50 | 45 | Cloth, Cloak | Priest | |
Regalia of the High Priest | 50 | 45 | Cloth | Priest | |
Vestments of Blind Absolution | 50 | 45 | Cloth, Cloak | Priest | |
Vestments of the Purifier | 50 | 45 | Cloth, Cloak | Priest | |
Attire of Piety | 45 | 40 | Cloth | Priest | |
Gladiator's Investiture | 44 | 40 | Cloth | Priest | |
Soul Priest's Raiment | 44 | 40 | Cloth | Priest | |
Regalia of Ternion Glory | 42 | 35 | Cloth | Priest | |
Vestments of Ternion Glory | 42 | 35 | Cloth | Priest | |
Regalia of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
Vestments of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
Regalia of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
Vestments of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
Mercurial Regalia | 37 | 32 | Cloth | Priest | |
Mercurial Vestments | 37 | 32 | Cloth | Priest | |
Regalia of Dying Light | 37 | 32 | Cloth | Priest | |
Regalia of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
Vestments of Dying Light | 37 | 32 | Cloth | Priest | |
Vestments of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
Gladiator's Investiture | 37 | 32 | Cloth | Priest | |
Gladiator's Investiture | 37 | 32 | Cloth | Priest | |
Gladiator's Raiment | 37 | 32 | Cloth | Priest | |
Gladiator's Raiment | 37 | 32 | Cloth | Priest | |
Crimson Acolyte's Raiment | 35 | 30 | Cloth | Priest | |
Crimson Acolyte's Regalia | 35 | 30 | Cloth | Priest | |
Sanctification Garb | 35 | 30 | Cloth | Priest | |
Sanctification Regalia | 35 | 30 | Cloth | Priest | |
Velen's Raiment | 35 | 30 | Cloth | Priest | |
Velen's Regalia | 35 | 30 | Cloth | Priest | |
Zabra's Raiment | 35 | 30 | Cloth | Priest | |
Zabra's Regalia | 35 | 30 | Cloth | Priest | |
Absolution Regalia | 33 | 27 | Cloth | Priest | |
Vestments of Absolution | 33 | 27 | Cloth | Priest | |
Avatar Raiment | 32 | 27 | Cloth | Priest | |
Avatar Regalia | 32 | 27 | Cloth | Priest | |
Gladiator's Investiture | 32 | 27 | Cloth | Priest | |
Gladiator's Raiment | 32 | 27 | Cloth | Priest | |
Incarnate Raiment | 32 | 27 | Cloth | Priest | |
Incarnate Regalia | 32 | 27 | Cloth | Priest | |
Grand Marshal's Investiture | 32 | 27 | Cloth | Priest | |
Grand Marshal's Raiment | 32 | 27 | Cloth | Priest | |
High Warlord's Investiture | 32 | 27 | Cloth | Priest | |
High Warlord's Raiment | 32 | 27 | Cloth | Priest | |
Mooncloth Battlegear | 32 | 27 | Cloth | Priest | |
Satin Battlegear | 32 | 27 | Cloth | Priest | |
Vestments of Faith | 30 | 25 | Cloth, Ring | Priest | |
Confessor's Raiment | 29 | 25 | Cloth, Necklace, Trinket | Priest | |
Field Marshal's Raiment | 29 | 25 | Cloth | Priest | |
Finery of Infinite Wisdom | 29 | 25 | Ring, Cloak, One-handed Mace | Priest | |
Garments of the Oracle | 29-30 | 25 | Cloth | Priest | |
Vestments of Prophecy | 29 | 25 | Cloth | Priest | |
Vestments of Transcendence | 29 | 25 | Cloth | Priest | |
Warlord's Raiment | 29 | 25 | Cloth | Priest | |
Champion's Investiture | 29 | 25 | Cloth | Priest | |
Champion's Raiment | 29 | 24 | Cloth | Priest | |
Lieutenant Commander's Investiture | 29 | 25 | Cloth | Priest | |
Lieutenant Commander's Raiment | 29 | 24 | Cloth | Priest | |
Garb of Faith | 30 | Cloth | Priest | ||
Gladiator's Investiture | 27 | Cloth | Priest | ||
Gladiator's Raiment | 27 | Cloth | Priest | ||
Regalia of Faith | 30 | Cloth | Priest | ||
The Defiler's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
The Highlander's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
Ironweave Battlesuit | 29 | 23-24 | Cloth | Priest - Mage - Warlock | |
Vault Delver's Toolkit | 389-398 | 70 | Leather | Rogue | |
Soulblade Shadowhide | 252 | 60 | Leather | Rogue | |
Battlegear of the Uncrowned | 50 | 45 | Leather | Rogue | |
Doomblade Battlegear | 50 | 45 | Leather, Cloak | Rogue | |
Fanged Slayer's Armor | 50 | 45 | Leather, Cloak | Rogue | |
Regalia of the Dashing Scoundrel | 50 | 45 | Leather, Cloak | Rogue | |
Felblade Armor | 45 | 40 | Leather | Rogue | |
Gladiator's Vestments | 44 | 40 | Leather | Rogue | |
Poisoner's Battlegear | 44 | 40 | Leather | Rogue | |
Barbed Assassin Battlegear | 42 | 35 | Leather | Rogue | |
Nine-Tail Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Rogue | |
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 39 | 35 | Leather | Rogue | |
Fangs of the Father | 38 | Dagger | Rogue | ||
Blackfang Battleweave | 37 | 32 | Leather | Rogue | |
Vestments of the Dark Phoenix | 37 | 32 | Leather | Rogue | |
Wind Dancer's Regalia | 37 | 32 | Leather | Rogue | |
Gladiator's Vestments | 37 | 32 | Leather | Rogue |