Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Exhumed Centurion's Relics | 571 | 80 | Plate | Death Knight | |
Risen Nightmare's Gravemantle | 480 | 70 | Plate | Death Knight | |
Risen Nightmare's Gravemantle | 441 | 70 | Plate | Death Knight | |
Lingering Phantom's Encasement | 415-421 | 70 | Plate | Death Knight | |
Haunted Frostbrood Remains | 389-398 | 70 | Plate | Death Knight | |
The First Eidolon's Soulsteel | 252 | 60 | Plate | Death Knight | |
Deathlord's Battleplate | 50 | 45 | Plate | Death Knight | |
Dreadwake Armor | 50 | 45 | Plate, Cloak | Death Knight | |
Dreadwyrm Battleplate | 50 | 45 | Plate, Cloak | Death Knight | |
Gravewarden Armaments | 50 | 45 | Plate, Cloak | Death Knight | |
Demongaze Armor | 45 | 40 | Plate | Death Knight | |
Gladiator's Desecration | 44 | 40 | Plate | Death Knight | |
Ogreskull Boneplate Battlegear | 44 | 40 | Plate | Death Knight | |
Battleplate of Cyclopean Dread
Tier 16 Raid Set | 42 | 35 | Plate | Death Knight | |
Plate of Cyclopean Dread | 42 | 35 | Plate | Death Knight | |
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
Plate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
Plate of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 37 | 32 | Plate | Death Knight | |
Elementium Deathplate Battlegear | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
Darkruned Battlegear | 35 | 30 | Plate | Death Knight | |
Darkruned Plate | 35 | 30 | Plate | Death Knight | |
Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
Koltira's Plate | 35 | 30 | Plate | Death Knight | |
Scourgelord's Battlegear | 35 | 30 | Plate | Death Knight | |
Scourgelord's Plate
Tier 10 Raid Set | 35 | 30 | Plate | Death Knight | |
Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
Gladiator's Dreadplate | 34 | 27 | Plate | Death Knight | |
Scourgeborne Battlegear | 30 | Plate | Death Knight | ||
Scourgeborne Plate | 30 | Plate | Death Knight | ||
Husk of the Hypogeal Nemesis | 571 | 80 | Leather | Demon Hunter | |
Screaming Torchfiend's Brutality | 480 | 70 | Leather | Demon Hunter | |
Screaming Torchfiend's Brutality | 441 | 70 | Leather | Demon Hunter | |
Kinslayer's Burdens | 415-421 | 70 | Leather | Demon Hunter | |
Skybound Avenger's Flightwear | 389-398 | 70 | Leather | Demon Hunter | |
Mercurial Punisher's Painweave | 252 | 60 | Leather | Demon Hunter | |
Battlegear of the Shattered Abyss | 50 | 45 | Leather | Demon Hunter | |
Demonbane Armor | 50 | 45 | Leather, Cloak | Demon Hunter | |
Felreaper Vestments | 50 | 45 | Leather, Cloak | Demon Hunter | |
Vestment of Second Sight | 50 | 45 | Leather, Cloak | Demon Hunter | |
Illidari Slayer | 44 | Warglaive | Demon Hunter | ||
Mane of the Greatlynx | 571 | 80 | Leather | Druid | |
Strands of the Autumn Blaze | 480 | 70 | Leather | Druid | |
Benevolent Embersage's Guidance | 441 | 70 | Leather | Druid | |
Strands of the Autumn Blaze | 415-421 | 70 | Leather | Druid | |
Lost Landcaller's Vesture | 389-398 | 70 | Leather | Druid | |
Tapestry of the Fixed Stars | 252 | 60 | Leather | Druid | |
Bearmantle Battlegear | 50 | 45 | Leather, Cloak | Druid | |
Dreamgrove Raiment | 50 | 45 | Leather | Druid | |
Garb of the Astral Warden | 50 | 45 | Leather, Cloak | Druid | |
Stormheart Raiment | 50 | 45 | Leather, Cloak | Druid | |
Oathclaw Wargarb | 45 | 40 | Leather | Druid | |
Gladiator's Sanctuary | 44 | 40 | Leather | Druid | |
Living Wood Battlegear | 44 | 40 | Leather | Druid | |
Armor of the Shattered Vale | 42 | 35 | Leather | Druid | |
Battlegear of the Shattered Vale | 42 | 35 | Leather | Druid | |
Regalia of the Shattered Vale | 42 | 35 | Leather | Druid | |
Vestments of the Shattered Vale | 42 | 35 | Leather | Druid | |
Armor of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Battlegear of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Regalia of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Vestments of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Armor of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Regalia of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Vestments of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Deep Earth Battlegarb | 37 | 32 | Leather | Druid | |
Deep Earth Regalia | 37 | 32 | Leather | Druid | |
Deep Earth Vestments | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Battlegarb | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Regalia | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Vestments | 37 | 32 | Leather | Druid | |
Stormrider's Battlegarb | 37 | 32 | Leather | Druid | |
Stormrider's Regalia | 37 | 32 | Leather | Druid | |
Stormrider's Vestments | 37 | 32 | Leather | Druid | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Lasherweave Battlegear | 35 | 30 | Leather | Druid | |
Lasherweave Garb | 35 | 30 | Leather | Druid | |
Lasherweave Regalia | 35 | 30 | Leather | Druid | |
Malfurion's Battlegear | 35 | 30 | Leather | Druid | |
Malfurion's Garb | 35 | 30 | Leather | Druid | |
Malfurion's Regalia | 35 | 30 | Leather | Druid | |
Nightsong Battlegear | 35 | 30 | Leather | Druid | |
Nightsong Garb | 35 | 30 | Leather | Druid | |
Nightsong Regalia | 35 | 30 | Leather | Druid | |
Runetotem's Battlegear | 35 | 30 | Leather | Druid | |
Runetotem's Garb | 35 | 30 | Leather | Druid |