Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Scalesworn Cultist's Habit | 389-398 | 70 | Cloth | Warlock | |
Scales of the Awakened | 389-398 | 70 | |||
Sanctification Regalia | 35 | 30 | Cloth | Priest | |
Sanctification Garb | 35 | 30 | Cloth | Priest | |
Rylakstalker's Battlegear | 44 | 40 | Hunter | ||
Runetotem's Regalia | 35 | 30 | Leather | Druid | |
Runetotem's Garb | 35 | 30 | Leather | Druid | |
Runetotem's Battlegear | 35 | 30 | Leather | Druid | |
Runebound Regalia | 50 | 45 | Cloth, Cloak | Mage | |
Ripped Secrets | 246 | 60 | Dagger | ||
Rift Stalker Armor | 32 | 27 | Hunter | ||
Reinforced Sapphirium Regalia | 37 | 32 | Plate | Paladin | |
Reinforced Sapphirium Battleplate | 37 | 32 | Plate | Paladin | |
Reinforced Sapphirium Battlearmor | 37 | 32 | Plate | Paladin | |
Regalia of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
Regalia of the Thousandfold Hells
Tier 15 Raid Set | 40 | 35 | Cloth | Warlock | |
Regalia of the Skybreaker | 50 | 45 | Mail, Cloak | Shaman | |
Regalia of the Shattered Vale | 42 | 35 | Leather | Druid | |
Regalia of the Raging Elements | 37 | 32 | Shaman | ||
Regalia of the Horned Nightmare | 42 | 35 | Cloth | Warlock | |
Regalia of the High Priest | 50 | 45 | Cloth | Priest | |
Regalia of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Regalia of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
Regalia of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
Regalia of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
Regalia of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Regalia of the Dashing Scoundrel | 50 | 45 | Leather, Cloak | Rogue | |
Regalia of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
Regalia of the Chromatic Hydra
Tier 15 Raid Set | 40 | 35 | Cloth | Mage | |
Regalia of the Burning Scroll
Tier 14 Raid Set | 39 | 35 | Cloth | Mage | |
Regalia of the Arcane Tempest | 50 | 45 | Cloth, Cloak | Mage | |
Regalia of Ternion Glory | 42 | 35 | Cloth | Priest | |
Regalia of Shackled Elements | 50 | 45 | Mail, Cloak | Shaman | |
Regalia of Radiant Glory | 37 | 32 | Plate | Paladin | |
Regalia of Immolation | 37 | 32 | Plate | Paladin | |
Regalia of Everburning Knowledge | 50 | 45 | Cloth, Cloak | Mage | |
Regalia of Dying Light | 37 | 32 | Cloth | Priest | |
Redemption Armor | 30 | 25 | Plate, Ring | Paladin | |
Rationale of Maldraxxus | 155 | 60 | Cloth, Cloak | ||
Rancorbite Battlegear | 44 | 40 | |||
Raiment of the Farseer | 50 | 45 | Shaman | ||
Raiment of the Arcanic Conclave | 45 | 40 | Cloth | Mage | |
Radiant Lightbringer Armor | 50 | 45 | Plate, Cloak | Paladin | |
Purified Shard of the Gods | 35 | 30 | Trinket | ||
Primal Mooncloth | 31-32 | 27 | Cloth | ||
Primal Intent | 32 | 27 | Leather | ||
Primal Blessing | 29 | 25 | Fist Weapon | ||
Predator's Armor | 29 | 25 | Mail, Necklace, Trinket | Hunter | |
Poisoner's Battlegear | 44 | 40 | Leather | Rogue | |
Playful Spirit's Fur | 350 | 70 | Leather | ||
Plate of Winged Triumph | 42 | 35 | Plate | Paladin | |
Plate of the Prehistoric Marauder | 42 | 35 | Plate | Warrior | |
Plate of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
Plate of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
Plate of the Last Mogu
Tier 15 Raid Set | 40 | 35 | Plate | Warrior | |
Plate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
Plate of Resounding Rings
Tier 14 Raid Set | 39 | 35 | Plate | Warrior | |
Plate of Cyclopean Dread | 42 | 35 | Plate | Death Knight | |
Plagueheart Raiment | 30 | 25 | Cloth, Ring | Warlock | |
Onslaught Battlegear | 33 | 27 | Plate | Warrior | |
Onslaught Armor | 33 | 27 | Plate | Warrior | |
Ogreskull Boneplate Battlegear | 44 | 40 | Plate | Death Knight | |
Obsidian Arborweave Vestments | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Regalia | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Battlegarb | 37 | 32 | Leather | Druid | |
Oathclaw Wargarb | 45 | 40 | Leather | Druid | |
Nordrassil Regalia | 32 | 27 | Leather | Druid | |
Nordrassil Raiment | 32 | 27 | Leather | Druid | |
Nordrassil Harness | 32 | 27 | Leather | Druid | |
Nobundo's Regalia | 35 | 30 | Shaman | ||
Nobundo's Garb | 35 | 30 | Shaman | ||
Nobundo's Battlegear | 35 | 30 | Shaman | ||
Nine-Tail Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Rogue | |
Nightsong Regalia | 35 | 30 | Leather | Druid | |
Nightsong Garb | 35 | 30 | Leather | Druid | |
Nightsong Battlegear | 35 | 30 | Leather | Druid | |
Nightslayer Armor | 29 | 25 | Leather | Rogue | |
Netherwind Regalia
Tier 2 Raid Set | 29 | 25 | Cloth | Mage | |
Netherstrike Armor | 32 | 27 | |||
Netherscale Armor | 31-32 | 27 | |||
Netherblade | 32 | 27 | Leather | Rogue | |
Nemesis Raiment | 29 | 25 | Cloth | Warlock | |
Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
Molten Giant Warplate | 37 | 32 | Plate | Warrior | |
Molten Giant Battleplate | 37 | 32 | Plate | Warrior | |
Mercurial Vestments | 37 | 32 | Cloth | Priest | |
Mercurial Regalia | 37 | 32 | Cloth | Priest | |
Mercurial Punisher's Painweave | 252 | 60 | Leather | Demon Hunter | |
Maw of Oblivion | 38 | 32 | Dagger | ||
Malorne Regalia | 32 | 27 | Leather | Druid | |
Malorne Raiment | 32 | 27 | Leather | Druid | |
Malorne Harness | 32 | 27 | Leather | Druid | |
Malfurion's Regalia | 35 | 30 | Leather | Druid | |
Malfurion's Garb | 35 | 30 | Leather | Druid | |
Malfurion's Battlegear | 35 | 30 | Leather | Druid | |
Malefic Raiment | 33 | 27 | Cloth | Warlock | |
Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
Madcap's Outfit | 29 | 25 | Leather, Necklace, Trinket | Rogue |