Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Luminous Chevalier's Gallantry | 252 | 60 | Plate | Paladin | |
Lost Landcaller's Vesture | 389-398 | 70 | Leather | Druid | |
Living Wood Battlegear | 44 | 40 | Leather | Druid | |
Lightsworn Plate | 35 | 30 | Plate | Paladin | |
Lightsworn Garb | 35 | 30 | Plate | Paladin | |
Lightsworn Battlegear | 35 | 30 | Plate | Paladin | |
Light's Vanguard Battleplate | 50 | 45 | Plate, Cloak | Paladin | |
Lightning-Charged Battlegear | 37 | 32 | Hunter | ||
Lightbringer Raiment | 33 | 27 | Plate | Paladin | |
Lightbringer Battlegear | 33 | 27 | Plate | Paladin | |
Lightbringer Armor | 33 | 27 | Plate | Paladin | |
Liadrin's Plate | 35 | 30 | Plate | Paladin | |
Liadrin's Garb | 35 | 30 | Plate | Paladin | |
Liadrin's Battlegear | 35 | 30 | Plate | Paladin | |
Legacy of Azj'Aqir | 50 | 45 | Cloth, Cloak | Warlock | |
Lawbringer Armor | 29 | 25 | Plate | Paladin | |
Lasherweave Regalia | 35 | 30 | Leather | Druid | |
Lasherweave Garb | 35 | 30 | Leather | Druid | |
Lasherweave Battlegear | 35 | 30 | Leather | Druid | |
Koltira's Plate | 35 | 30 | Plate | Death Knight | |
Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
Kirin Tor Garb | 35 | 30 | Cloth | Mage | |
Khadgar's Regalia | 35 | 30 | Cloth | Mage | |
Kel'Thuzad's Regalia | 35 | 30 | Cloth | Warlock | |
Keepsakes of the Resolute Commandant | 60 | 50 | Ring, One-handed Sword | ||
Justicar Raiment | 32 | 27 | Plate | Paladin | |
Justicar Battlegear | 32 | 27 | Plate | Paladin | |
Justicar Armor | 32 | 27 | Plate | Paladin | |
Juggernaut Battlegear | 50 | 45 | Plate, Cloak | Warrior | |
Judgment Armor | 29 | 25 | Plate | Paladin | |
Jaws of Retribution | 37 | 32 | Dagger | ||
Ironpelt Armor | 44 | 40 | Leather | ||
Incarnate Regalia | 32 | 27 | Cloth | Priest | |
Incarnate Raiment | 32 | 27 | Cloth | Priest | |
Implements of Unspoken Names | 29 | 25 | Ring, Cloak, Dagger | Warlock | |
Illusionist's Attire | 29 | 25 | Cloth, Necklace, Trinket | Mage | |
Horizon Strider's Garments | 350 | 70 | |||
Hellscream's Plate | 35 | 30 | Plate | Warrior | |
Hellscream's Battlegear | 35 | 30 | Plate | Warrior | |
Haunted Frostbrood Remains | 389-398 | 70 | Plate | Death Knight | |
Haruspex's Garb | 29 | 25 | Leather, Necklace, Trinket | Druid | |
Habiliments of the Empyrean | 252 | 60 | Cloth | Priest | |
Gul'dan's Regalia | 35 | 30 | Cloth | Warlock | |
Guise of the Unseen Path | 50 | 45 | Hunter | ||
Guile of Maldraxxus | 155 | 60 | Leather, Cloak | ||
Gronnstalker's Armor | 33 | 27 | Hunter | ||
Grim Inquisitor's Regalia | 50 | 45 | Cloth, Cloak | Warlock | |
Gravewarden Armaments | 50 | 45 | Plate, Cloak | Death Knight | |
Grandmaster's Finery | 50 | 45 | Leather | Monk | |
Godstalker's Battlegear | 252 | 60 | Hunter | ||
Gladiator's Wildhide | 32 | 27 | Leather | Druid | |
Gladiator's Wartide | 44 | 40 | Shaman | ||
Gladiator's Wartide | 32 | 27 | Shaman | ||
Gladiator's Vindication | 44 | 40 | Plate | Paladin | |
Gladiator's Vindication | 32 | 27 | Plate | Paladin | |
Gladiator's Vestments | 44 | 40 | Leather | Rogue | |
Gladiator's Vestments | 32 | 27 | Leather | Rogue | |
Gladiator's Thunderfist | 32 | 27 | Shaman | ||
Gladiator's Sanctuary | 44 | 40 | Leather | Druid | |
Gladiator's Sanctuary | 32 | 27 | Leather | Druid | |
Gladiator's Regalia | 44 | 40 | Cloth | Mage | |
Gladiator's Regalia | 32 | 27 | Cloth | Mage | |
Gladiator's Refuge | 32 | 27 | Leather | Druid | |
Gladiator's Redemption | 32 | 27 | Plate | Paladin | |
Gladiator's Raiment | 32 | 27 | Cloth | Priest | |
Gladiator's Pursuit | 44 | 40 | Hunter | ||
Gladiator's Pursuit | 32 | 27 | Hunter | ||
Gladiator's Ironskin | 44 | 40 | Leather | Monk | |
Gladiator's Investiture | 44 | 40 | Cloth | Priest | |
Gladiator's Investiture | 32 | 27 | Cloth | Priest | |
Gladiator's Felshroud | 44 | 40 | Cloth | Warlock | |
Gladiator's Felshroud | 32 | 27 | Cloth | Warlock | |
Gladiator's Earthshaker | 32 | 27 | Shaman | ||
Gladiator's Dreadplate | 34 | 27 | Plate | Death Knight | |
Gladiator's Dreadgear | 32 | 27 | Cloth | Warlock | |
Gladiator's Desecration | 44 | 40 | Plate | Death Knight | |
Gladiator's Battlegear | 44 | 40 | Plate | Warrior | |
Gladiator's Battlegear | 32 | 27 | Plate | Warrior | |
Gladiator's Aegis | 32 | 27 | Plate | Paladin | |
Gilded Seraph's Raiment | 50 | 45 | Cloth, Cloak | Priest | |
Gift of the Loa | 60 | 50 | Ring, Cloak | ||
Gift of the Gathering Storm | 29 | 25 | Ring, Cloak, One-handed Mace | Shaman | |
Giantstalker Armor | 29 | 25 | Hunter | ||
Genesis Raiment | 29-30 | 25 | Leather | Druid | |
Garona's Battlegear | 35 | 30 | Leather | Rogue | |
Garments of the Oracle | 29-30 | 25 | Cloth | Priest | |
Garb of Venerated Spirits | 50 | 45 | Mail, Cloak | Shaman | |
Garb of the Grand Upwelling | 252 | 60 | Leather | Monk | |
Garb of the Astral Warden | 50 | 45 | Leather, Cloak | Druid | |
Frostfire Regalia | 30 | 25 | Cloth, Ring | Mage | |
Frost Witch's Regalia | 35 | 30 | Shaman | ||
Frost Witch's Garb | 35 | 30 | Shaman | ||
Frost Witch's Battlegear | 35 | 30 | Shaman | ||
Freethinker's Armor | 29 | 25 | Plate, Necklace, Trinket | Paladin | |
Flamewaker's Battlegear | 37 | 32 | Hunter | ||
Firelord's Vestments | 37 | 32 | Cloth | Mage | |
Firehawk Robes of Conflagration | 37 | 32 | Cloth | Mage | |
Fire-Charm Vestments
Tier 15 Raid Set | 40 | 35 | Leather | Monk | |
Fire-Charm Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Monk | |
Fire-Charm Armor
Tier 15 Raid Set | 40 | 35 | Leather | Monk |