Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Of Dark Deeds and Dark Days | 110 | 110-120 | 1 94 | Zuldazar | ||||
Open Your Eyes | 110 | 110-120 | 1 94 | Zuldazar | ||||
Operation Royalty | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Orcs Versus Humans | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Piecing Together the Past | 110 | 110-120 | 19 40 | Vol'dun | ||||
Poor Souls | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Powered Up | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Princess Rescue | 110 | 110-120 | Zuldazar | |||||
Proudmoore's Parley | 110 | 110-120 | 14 60 | Tiragarde Sound | ||||
Proudmoore's Parley | 110 | 110-120 | 14 60 | Tiragarde Sound | ||||
Pterror of the Horde | 110 | 110-120 | Nazmir | |||||
Respect Your Elders | 110 | 110-120 | 9 70 | Stormsong Valley | ||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
REUSE ME (JAK) | 110 | 110-120 | 19 40 | Zuldazar | ||||
Ride With Me | 110 | 110-120 | 11 70 | Zuldazar | ||||
Ritual Warfare | 110 | 110-120 | Zuldazar | |||||
Roarke's Missing | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Saurolisk Tails | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Securing The Square | 110 | 110-120 | 38 80 | Stormsong Valley | ||||
Servant of the Loa | 110 | 110-120 | Vol'dun | |||||
Set Sail
Weekly | 110 | 110-120 | Zuldazar | |||||
Set Sail
Weekly | 110 | 110-120 | Tiragarde Sound | |||||
Sethrak Sabotage | 110 | 110-120 | 1 94 | Vol'dun | ||||
Shoot First, Questions Later | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Silver Blades | 110 | 110-120 | 23 40 | Drustvar | ||||
Sound the Alarm | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Stealing Snappers | 110 | 110-120 | 19 40 | Zuldazar | ||||
Storming the Manor | 110 | 110-120 | 19 40 | Drustvar | ||||
Storming the Manor | 110 | 110-120 | 19 40 | Drustvar | ||||
Storm's End | 110 | 110-120 | 58 20 | Stormsong Valley | ||||
Storm's End | 110 | 110-120 | 58 20 | Stormsong Valley | ||||
Strange Totems | 110 | 110-120 | 19 40 | Vol'dun | ||||
Strength of the Pack | 110 | 110-120 | 77 60 | Zuldazar | ||||
Strike Back | 110 | 110-120 | 23 40 | Drustvar | ||||
Take Their Thunder | 110 | 110-120 | 19 40 | Vol'dun | ||||
The Ambassador | 110 | 110-120 | Tiragarde Sound | |||||
The Bones of Xibala | 110 | 110-120 | 2 34 | Zuldazar | ||||
The Road to Exile | 110 | 110-120 | 1 94 | Drustvar | ||||
The Venom Queen | 110 | 110-120 | 19 40 | Zuldazar | ||||
Thesis Statement | 110 | 110-120 | 21 | Drustvar | ||||
UNUSED | 110 | 110-120 | 2 34 | Stormsong Valley | ||||
UNUSED | 110 | 110-120 | Tiragarde Sound | |||||
Warfang Hold Quest Template | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Water Reclamation | 110 | 110-120 | 19 40 | Vol'dun | ||||
We Gotta Job to Do | 110 | 110-120 | 1 94 | Zuldazar | ||||
We Need a Chemist | 110 | 110-120 | 2 34 | Tiragarde Sound | ||||
A Shady Character | 60 | 60 | 2 57 | Boralus Harbor | ||||
Under the Cover of Swiftwing | 60 | 60 | 2 57 | War Campaign - Alliance | ||||
...And Following Seas | 50 | 50 | 2 34 | Stormsong Valley | ||||
A Brennadam Shame | 50 | 50 | Stormsong Valley | |||||
A Child of Pa'ku | 50 | 50 | 2 34 | Zuldazar | ||||
A Chilling Encounter | 50 | 50 | Drustvar | |||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Direct Approach
Daily | 50 | 50 | 23 40 | Mechagon | ||||
A Feathery Fad | 50 | 50 | Tiragarde Sound | |||||
A Few More Charges | 50 | 50 | Vol'dun | |||||
A Final Rest | 50 | 50 | Drustvar | |||||
A Gathering of Champions | 50 | 50 | Zuldazar | |||||
A Gathering of Champions | 50 | 50 | Boralus Harbor | |||||
A Glaive Mistake | 50 | 50 | Drustvar | |||||
A Growing Appetite
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Growing Mystery
Daily | 50 | 50 | Mechagon | |||||
A Gulper Ate The Rolly
Daily | 50 | 50 | 23 40 | Mechagon | ||||
A Historical Mess
Daily | 50 | 50 | Mechagon | |||||
A Jolt of Power | 50 | 50 | Vol'dun | |||||
A Line in the Sand | 50 | 50 | 46 80 | War Campaign - Horde | ||||
A Little Leg Work | 50 | 50 | 23 40 | Mechagon | ||||
A Little Side Action
Daily | 50 | 50 | Mechagon | |||||
A Little Side Action
Daily | 50 | 50 | Mechagon | |||||
A Loa Without a Temple | 50 | 50 | 11 70 | Zuldazar | ||||
A Mote of Cosmic Truth | 50 | 50 | 46 80 | Stormsong Valley | ||||
A Nation United | 50 | 50 | Alliance | 23 40 | Tiragarde Sound | |||
A New Era | 50 | 50 | Stormsong Valley | |||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Pirate's Life For Me | 50 | 50 | Stormsong Valley | |||||
A Pterrible Fate | 50 | 50 | 2 34 | Zuldazar | ||||
A Quick Ear Hustle | 50 | 50 | 11 70 | Mechagon | ||||
A Shot at the Dark Iron | 50 | 50 | Drustvar | |||||
A Show of Faith | 50 | 50 | 11 70 | Zuldazar | ||||
A Small Team | 50 | 50 | 11 70 | Tiragarde Sound | ||||
A Smelly Solution | 50 | 50 | Drustvar | |||||
A Smelly Solution | 50 | 50 | Drustvar | |||||
A Supply of Stingers | 50 | 50 | Tiragarde Sound | |||||
A Thorny Problem | 50 | 50 | Stormsong Valley | |||||
A Thorny Problem | 50 | 50 | Stormsong Valley | |||||
A Wicked Vessel | 50 | 50 | Stormsong Valley | |||||
Abandoned in the Burrows | 50 | 50 | Vol'dun | |||||
Abduction Reduction
Daily | 50 | 50 | Mechagon | |||||
Absolutely Barbaric | 50 | 50 | Nazmir | |||||
Absolutely Barbaric | 50 | 50 | Nazmir | |||||
Accidental Dread | 50 | 50 | Nazmir | |||||
Adapt, Improve, Overcome!
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Add More to the Collection | 50 | 50 | Zuldazar | |||||
Adhara White | 50 | 50 | Tiragarde Sound |