Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
Calligraphy | 50 | 50 | Drustvar | |||||
Calligraphy | 50 | 50 | Tiragarde Sound | |||||
Calligraphy | 50 | 50 | Stormsong Valley | |||||
Calligraphy | 50 | 50 | Nazmir | |||||
Calligraphy | 50 | 50 | Vol'dun | |||||
Calligraphy | 50 | 50 | Zuldazar | |||||
Cancel the Blood Troll Apocalypse | 50 | 50 | Nazmir | |||||
Captain Leadfist | 50 | 50 | Drustvar | |||||
Captain Razorspine | 50 | 50 | Stormsong Valley | |||||
Captain Wintersail | 50 | 50 | Tiragarde Sound | |||||
Captured Evil | 50 | 50 | Stormsong Valley | |||||
Cargo Reclamation | 50 | 50 | Nazmir | |||||
Cargo Reclamation | 50 | 50 | Nazmir | |||||
Carla Smirk | 50 | 50 | Tiragarde Sound | |||||
Censership | 50 | 50 | Stormsong Valley | |||||
Censership | 50 | 50 | Stormsong Valley | |||||
Chag's Challenge | 50 | 50 | Nazmir | |||||
Cleanup Crew | 50 | 50 | Zuldazar | |||||
Commodore Calhoun | 50 | 50 | Vol'dun | |||||
Compromised Reconnaissance | 50 | 50 | Zuldazar | |||||
Controlled Burn | 50 | 50 | Stormsong Valley | |||||
Corpse Bringer Yal'kar | 50 | 50 | Nazmir | |||||
Corrupted Tideskipper | 50 | 50 | Stormsong Valley | |||||
Corruption in the Bay | 50 | 50 | Tiragarde Sound | |||||
Cottontail Matron | 50 | 50 | Drustvar | |||||
Counter Intelligence | 50 | 50 | Stormsong Valley | |||||
Crab People | 50 | 50 | Drustvar | |||||
Crawg in the Bog | 50 | 50 | Nazmir | |||||
Crews of Freehold | 50 | 50 | Tiragarde Sound | |||||
Crews of Freehold | 50 | 50 | Tiragarde Sound | |||||
Crimsonclaw | 50 | 50 | Zuldazar | |||||
Critters are Friends, Not Food | 50 | 50 | Zuldazar | |||||
Croaker | 50 | 50 | Stormsong Valley | |||||
Crushtacean | 50 | 50 | Stormsong Valley | |||||
Cursed Chest | 50 | 50 | Nazmir | |||||
Cut Off Potential | 50 | 50 | Zuldazar | |||||
Daggerjaw | 50 | 50 | Zuldazar | |||||
Dagrus the Scorned | 50 | 50 | Stormsong Valley | |||||
Damaged Goods | 50 | 50 | Vol'dun | |||||
Dark Chronicler | 50 | 50 | Zuldazar | |||||
Dark Ranger Clea | 50 | 50 | Tiragarde Sound | |||||
Darkspeaker Jo'la | 50 | 50 | Zuldazar | |||||
Deadwood | 50 | 50 | Drustvar | |||||
Deathcap | 50 | 50 | Drustvar | |||||
Deepfang | 50 | 50 | Stormsong Valley | |||||
Desert Survivors | 50 | 50 | Vol'dun | |||||
Dinner for Dolly and Dot | 50 | 50 | Vol'dun | |||||
Do Your Part | 50 | 50 | Hook Point | |||||
Dogged Tenacity | 50 | 50 | Drustvar | |||||
Don't Stalk Me, Troll | 50 | 50 | Nazmir | |||||
Don't Stalk Me, Troll | 50 | 50 | Nazmir | |||||
Down to the Roots | 50 | 50 | Nazmir | |||||
Down to the Roots | 50 | 50 | Nazmir | |||||
Down, But Not Out | 50 | 50 | 70 20 | Zuldazar | ||||
Dress for the Slide, Not the Ride | 50 | 50 | 23 40 | Zuldazar | ||||
Early Warning | 50 | 50 | Drustvar | |||||
Ears Everywhere | 50 | 50 | Zuldazar | |||||
Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
Eat Like a Direhorn
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Edge of Glory | 50 | 50 | Stormsong Valley | |||||
Eggstermination | 50 | 50 | Zuldazar | |||||
Eggstermination | 50 | 50 | Zuldazar | |||||
Emergency Management | 50 | 50 | Zuldazar | |||||
Emily Mayville | 50 | 50 | Drustvar | |||||
End Their Vigil | 50 | 50 | Tiragarde Sound | |||||
Energizing Extract | 50 | 50 | Tiragarde Sound | |||||
Enforcing the Will of the King | 50 | 50 | Zuldazar | |||||
Engines of War | 50 | 50 | Nazmir | |||||
Enraged Krolusk | 50 | 50 | Vol'dun | |||||
Envenomed Spider Fang
Weekly | 50 | 50 | Stormsong Valley | |||||
Erupting Totem Testing | 50 | 50 | Vol'dun | |||||
Ettin Outta Here | 50 | 50 | Stormsong Valley | |||||
Even Greener Pastures
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Executioner Blackwell | 50 | 50 | Drustvar | |||||
Eyes on the Skies | 50 | 50 | 46 80 | Zuldazar | ||||
Falcon Hunt | 50 | 50 | Tiragarde Sound | |||||
Falling With Style
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
False Prophets | 50 | 50 | Tiragarde Sound | |||||
Familiar Foes | 50 | 50 | Drustvar | |||||
Familiar Foes | 50 | 50 | Drustvar | |||||
Fangcaller Xorreth | 50 | 50 | Vol'dun | |||||
Favored Grandchild | 50 | 50 | Stormsong Valley | |||||
Fear of Falling | 50 | 50 | 23 40 | Zuldazar | ||||
Feeding Frenzy | 50 | 50 | Vol'dun | |||||
Fertilizer Duty | 50 | 50 | Vol'dun | |||||
Fiendish Fields | 50 | 50 | Stormsong Valley | |||||
Fiendish Fields | 50 | 50 | Stormsong Valley | |||||
Flush Them Out | 50 | 50 | 23 40 | Stormsong Valley | ||||
Fly the Coop! | 50 | 50 | Drustvar | |||||
Foreman Scripps | 50 | 50 | Stormsong Valley | |||||
Forked Lightning | 50 | 50 | Nazmir |