Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Scorpox | 50 | 50 | Vol'dun | |||||
Scrambled Bots | 10 | 10-60 | Vol'dun | |||||
Seafaring Necessities | 30 | 30-60 | 25 74 | Vol'dun | ||||
Searching for Survivors | 30 | 30-60 | 25 74 | Vol'dun | ||||
Searching the Ruins | 30 | 30-60 | 12 87 | Vol'dun | ||||
Secrets in the Sand | 30 | 30-60 | 25 74 | Vol'dun | ||||
Seeking Shelter | 30 | 30-60 | 25 74 | Vol'dun | ||||
Shattered and Broken | 30 | 30-60 |
| 25 74 | Vol'dun | |||
Shell Game | 50 | 50 | Vol'dun | |||||
Siege O' Matic 9000 | 10 | 10-60 | Vol'dun | |||||
Siphoning Souls | 30 | 30-60 | 51 48 | Vol'dun | ||||
Sirokar | 50 | 50 | Vol'dun | |||||
Skycaller Shutdown | 10 | 10-49 | 45 52 | Vol'dun | ||||
Skycaller Slaughter | 30 | 30-60 | 25 74 | Vol'dun | ||||
Skycaller Teskris | 50 | 50 | Vol'dun | |||||
Skycarver Krakit | 50 | 50 | Vol'dun | |||||
Snakes on a Terrace | 50 | 50 | Vol'dun | |||||
Snarltooth's Last Laugh | 30 | 30-60 | 51 48 | Vol'dun | ||||
Songstress Nahjeen | 50 | 50 | Vol'dun | |||||
Spider Scorching | 50 | 50 | Vol'dun | |||||
Stef "Marrow" Quin | 50 | 50 | Vol'dun | |||||
Stolen Goods | 30 | 30-60 | 25 74 | Vol'dun | ||||
Stolen Satchels | 30 | 30-60 |
| 25 74 | Vol'dun | |||
Stop the Shipments | 10 | 10-60 | Vol'dun | |||||
Sulthis' Stone | 30 | 30-60 |
| 25 74 | Vol'dun | |||
Supplies from the Voldunai | 50 | 50 | Vol'dun | |||||
Supplies Needed: Redtail Loach | 50 | 50 | Vol'dun | |||||
Tattered Note | 30 | 30-60 | 51 48 | Vol'dun | ||||
Thar She Sinks | 50 | 50 | Vol'dun | |||||
The Abandoned Passage | 30 | 30-60 | Vol'dun | |||||
The Ashvane Threat | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Best Honey In Vol'dun | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Best Kill is Overkill | 30 | 30-60 | 25 74 | Vol'dun | ||||
The Captain's Cache | 30 | 30-60 | Vol'dun | |||||
The Chef's Apprentice | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Curse of Mepjila | 30 | 30-60 | 51 48 | Vol'dun | ||||
The Cycle of Life | 50 | 50 | Vol'dun | |||||
The Day the Port Fell | 30 | 30-60 | 12 87 | Vol'dun | ||||
The Elder's Wisdom | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Fall of Emperor Korthek | 30 | 30-60 |
| 77 22 | Vol'dun | |||
The First Time I Died | 30 | 30-60 | 25 74 | Vol'dun | ||||
The Golden Isle | 30 | 30-60 | 12 87 | Vol'dun | ||||
The Great Cranium Caper | 30 | 30-60 |
| 25 74 | Vol'dun | |||
The Grinning Idols | 30 | 30-60 |
| 51 48 | Vol'dun | |||
The Hills Have Spies | 10 | 10-60 | Vol'dun | |||||
The Keepers' Keys | 30 | 30-60 | 25 74 | Vol'dun | ||||
The Little Ones | 30 | 30-60 |
| 51 48 | Vol'dun | |||
The Master Key | 30 | 30-60 | 51 48 | Vol'dun | ||||
The Missing Key | 30 | 30-60 | 12 87 | Vol'dun | ||||
The Perfect Offering | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Ruined Temple | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Secrets of Zul'Ahjin | 30 | 30-60 | 25 74 | Vol'dun | ||||
The Source of the Problem | 30 | 30-60 |
| 25 74 | Vol'dun | |||
The Strongest Rope in Vol'dun | 30 | 30-60 | 25 74 | Vol'dun | ||||
The Tortaka Tribe | 30 | 30-60 | 2 57 | Vol'dun | ||||
The Warguard's Trail | 30 | 30-60 | 12 87 | Vol'dun | ||||
The Wrath of Vorrik | 50 | 50 | Vol'dun | |||||
The Yard Arm of the Law | 30 | 30-60 | 25 74 | Vol'dun | ||||
They Came From The Sea | 30 | 30-60 | 25 74 | Vol'dun | ||||
They Might Be Delicious | 30 | 30-60 |
| 25 74 | Vol'dun | |||
They've Got Golems | 30 | 30-60 |
| 51 48 | Vol'dun | |||
This Be Mutiny | 30 | 30-60 |
| 77 22 | Vol'dun | |||
Tongo | 30 | 30-60 | 51 48 | Vol'dun | ||||
Trial of Truth | 30 | 30-60 | 12 87 | Vol'dun | ||||
Unconventional Aromatics | 30 | 30-60 | 2 57 | Vol'dun | ||||
Unleash the Beasts | 30 | 30-60 |
| 51 48 | Vol'dun | |||
Unlikely Allies | 30 | 30-60 | 12 87 | Vol'dun | ||||
Untame Slaughter | 30 | 30-60 | 25 74 | Vol'dun | ||||
Valley of Sorrows | 30 | 30-60 | 2 57 | Vol'dun | ||||
Vathikur | 50 | 50 | Vol'dun | |||||
Vengeance From Above | 30 | 30-60 | 51 48 | Vol'dun | ||||
Vile Infestation | 30 | 30-60 | 25 74 | Vol'dun | ||||
Voldunai | 50 | 50 | Vol'dun | |||||
Vol'duni Fried Chicken | 30 | 30-60 | 25 74 | Vol'dun | ||||
Vorrik's Vengeance | 50 | 50 | Vol'dun | |||||
Vulpera for a Day | 10 | 10-60 | Vol'dun | |||||
Walking in a Spiderweb | 50 | 50 | Vol'dun | |||||
WANTED: Cobra Excursion Participants
3 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
WANTED: Sandscout Vesarik
5 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
WANTED: Taz'raka the Traitor
3 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
WANTED: Za'roco
3 players | 30 | 30-60 | 77 22 | Vol'dun | ||||
Warbringer Hozzik | 50 | 50 | Vol'dun | |||||
Warlord Zothix | 50 | 50 | Vol'dun | |||||
Warmother Captive | 50 | 50 | Vol'dun | |||||
Wasteland Survivor | 30 | 30-60 | 25 74 | Vol'dun | ||||
We Can Salvage the Seeds | 30 | 30-60 | 25 74 | Vol'dun | ||||
Wet Work: Blood in the Sand | 10 | 10-60 | Vol'dun | |||||
What Do You Mean, Mind Controlling Plants? | 50 | 50 | Vol'dun | |||||
Wild Flutterbies | 50 | 50 | Vol'dun | |||||
Wings and Stingers | 50 | 50 | Vol'dun | |||||
Wither Without Water | 30 | 30-60 | 25 74 | Vol'dun | ||||
Wolfleader Skraug | 10 | 10-60 | Vol'dun | |||||
Wrath of the Tiger | 30 | 30-60 |
| 25 74 | Vol'dun | |||
Zandalari Treasure Trove | 30 | 30-60 |
| 51 48 | Vol'dun | |||
Zem'lan Rescue | 50 | 50 | Vol'dun | |||||
Zunashi the Exile | 50 | 50 | Vol'dun | |||||
[NOT USED] Scavenger's Plans | 110 | 110-120 | 1 94 | Vol'dun | ||||
Akunda the Liar | 110 | 110-120 | Vol'dun | |||||
Ancient Lore | 110 | 110-120 | Vol'dun | |||||
Ancient Lore | 110 | 110-120 | Vol'dun |