Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Nagative Feedback | 50 | 50 | Nazmir | |||||
Nagative Feedback | 50 | 50 | Nazmir | |||||
Natural Resources | 50 | 50 | Drustvar | |||||
Natural Resources | 50 | 50 | Drustvar | |||||
Nature Versus Nurture | 50 | 50 | 46 80 | Zuldazar | ||||
Nevermore | 50 | 50 | Drustvar | |||||
Nez'ara | 50 | 50 | Vol'dun | |||||
Night Horrors | 50 | 50 | Drustvar | |||||
No Good Amani | 50 | 50 | Zuldazar | |||||
No Ptake, Only Throw
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Not My Warchief | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Not On the Itinerary | 50 | 50 | Tiragarde Sound | |||||
Not So Bad Down Here | 50 | 50 | Tiragarde Sound | |||||
NOT USED | 50 | 50 | Mechagon | |||||
Nuke 'Em Norbit
Daily | 50 | 50 | 46 80 | Mechagon | ||||
Off-the-Books Brawlin'
Daily | 50 | 50 | Mechagon | |||||
Off-the-Books Brawlin'
Daily | 50 | 50 | Mechagon | |||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Old Nasha's Paw
Weekly | 50 | 50 | Stormsong Valley | |||||
Old R'gal | 50 | 50 | Zuldazar | |||||
Old Rotana | 50 | 50 | Zuldazar | |||||
Old Soldier | 50 | 50 | 70 20 | War Campaign - Horde | ||||
Once More Into Battle | 50 | 50 | Drustvar | |||||
One Gnome's Trash
Daily | 50 | 50 | Mechagon | |||||
One Road Ends | 50 | 50 | 23 40 | Zuldazar | ||||
Only the Best Will Do | 50 | 50 | 11 70 | Mechagon | ||||
Operation: Mechagon - The Mechoriginator | 50 | 50 | 93 60 | Mechagon | ||||
Order of Embers | 50 | 50 | Drustvar | |||||
Ordnance Orders | 50 | 50 | Stormsong Valley | |||||
Osca the Bloodied | 50 | 50 | Stormsong Valley | |||||
Other Interests | 50 | 50 | Mechagon | |||||
Other Interests | 50 | 50 | Mechagon | |||||
Other Interests | 50 | 50 | Mechagon | |||||
Other Interests | 50 | 50 | Mechagon | |||||
Our Direct Line
Daily | 50 | 50 | Mechagon | |||||
Out on a Limb
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Overstuffed Saurolisk | 50 | 50 | Nazmir | |||||
P4-N73R4 | 50 | 50 | Tiragarde Sound | |||||
Pack Leader | 50 | 50 | Nazmir | |||||
Pack Leader Asenya | 50 | 50 | Tiragarde Sound | |||||
Paint Bottle: Electric Blue | 50 | 50 | 2 34 | Mechagon | ||||
Paint Bottle: Goblin Green | 50 | 50 | 2 34 | Mechagon | ||||
Paint Bottle: Nukular Red | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Big-ol Bronze | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Copper Trim | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Fel Mint Green | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Fireball Red | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Lemonade Steel | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Mechagon Gold | 50 | 50 | 2 34 | Mechagon | ||||
Paint Vial: Overload Orange | 50 | 50 | 2 34 | Mechagon | ||||
Paragon of Talanji's Expedition | 50 | 50 | Nazmir | |||||
Paragon of the 7th Legion | 50 | 50 | Tiragarde Sound | |||||
Paragon of the Honorbound | 50 | 50 | Zuldazar | |||||
Paragon of the Order of Embers | 50 | 50 | Drustvar | |||||
Paragon of the Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Paragon of the Storm's Wake | 50 | 50 | Stormsong Valley | |||||
Paragon of the Voldunai | 50 | 50 | Vol'dun | |||||
Paragon of the Zandalari Empire | 50 | 50 | Zuldazar | |||||
Paratroopers | 50 | 50 | Tiragarde Sound | |||||
Past Due | 50 | 50 | Nazmir | |||||
Past Due | 50 | 50 | Nazmir | |||||
Pest Problem | 50 | 50 | Stormsong Valley | |||||
Pest Remover Mk. II | 50 | 50 | Stormsong Valley | |||||
Picturesque Boralus | 50 | 50 | Tiragarde Sound | |||||
Picturesque Fizzsprings Resort | 50 | 50 | Tiragarde Sound | |||||
Picturesque Norwington Estate | 50 | 50 | Tiragarde Sound | |||||
Pinku'shon | 50 | 50 | Stormsong Valley | |||||
Pirates, Sea Monsters, Robots
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Pirates? I Hate Those Guys!
Daily | 50 | 50 | Mechagon | |||||
Plagued Earth Policy | 50 | 50 | Stormsong Valley | |||||
Playtime's Over
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Poacher Zane | 50 | 50 | Stormsong Valley | |||||
Polly Want A Cracker? | 50 | 50 | Tiragarde Sound | |||||
Pond Hopping Springfish
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Precious Metals | 50 | 50 | 23 40 | Drustvar | ||||
Preemptive Assault | 50 | 50 | Nazmir | |||||
Preservation Methods | 50 | 50 | Zuldazar | |||||
Preserve the Oasis | 50 | 50 | Vol'dun | |||||
Princely Visit | 50 | 50 | 5 85 | Tiragarde Sound | ||||
Propaganda Takedown | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Prospectus Bay | 50 | 50 | 2 34 | Mechagon | ||||
Prototypes for Inspiration
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Prototypes for Profit
Daily | 50 | 50 | 23 40 | Mechagon | ||||
Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Prove your Worth | 50 | 50 | The Mugambala | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Ptrust Fall | 50 | 50 | 23 40 | Zuldazar | ||||
Purify the Temple | 50 | 50 | Zuldazar | |||||
Put Away Your Toys | 50 | 50 | Stormsong Valley | |||||
Queen Tzxi'kik | 50 | 50 | Nazmir | |||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Quillrat Matriarch | 50 | 50 | Drustvar | |||||
Quit Your Witchin' | 50 | 50 | Drustvar | |||||
Raging Swell | 50 | 50 | Tiragarde Sound | |||||
Ragna | 50 | 50 | Stormsong Valley |