Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Like Fish in a Barrel | 50 | 50 | Tiragarde Sound | |||||
Like Pulling Teeth | 50 | 50 | Tiragarde Sound | |||||
Like Pulling Teeth | 50 | 50 | Tiragarde Sound | |||||
Lizards and Ledgers | 50 | 50 | Stormsong Valley | |||||
Loa Your Standards | 50 | 50 | Zuldazar | |||||
Lo'kuno | 50 | 50 | Nazmir | |||||
Loose Change | 50 | 50 | Stormsong Valley | |||||
Loose Change | 50 | 50 | Stormsong Valley | |||||
Losers Weepers | 50 | 50 | Tiragarde Sound | |||||
Lost Goat | 50 | 50 | Drustvar | |||||
Lost Scroll | 50 | 50 | Nazmir | |||||
Lumbergrasp Sentinel | 50 | 50 | Tiragarde Sound | |||||
Maison the Portable | 50 | 50 | Tiragarde Sound | |||||
Make Loh Go | 50 | 50 | Tiragarde Sound | |||||
Make Loh Go | 50 | 50 | Stormsong Valley | |||||
Make Loh Go | 50 | 50 | Vol'dun | |||||
Make Loh Go | 50 | 50 | Zuldazar | |||||
Mala'kili and Rohnkor | 50 | 50 | Nazmir | |||||
Malign Inspiration | 50 | 50 | 46 80 | Stormsong Valley | ||||
Marshdwellers | 50 | 50 | Nazmir | |||||
Mast Effect
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Matron Morana | 50 | 50 | Drustvar | |||||
Maybe When You're Older | 50 | 50 | 2 34 | Zuldazar | ||||
Mead Some Help? | 50 | 50 | Stormsong Valley | |||||
Merianae | 50 | 50 | Tiragarde Sound | |||||
Milden Mud Snout | 50 | 50 | Stormsong Valley | |||||
Militia | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Mine or Trouble | 50 | 50 | Stormsong Valley | |||||
Misplaced Faith | 50 | 50 | 23 40 | Stormsong Valley | ||||
More Valuable Than Gold | 50 | 50 | Drustvar | |||||
More Valuable Than Gold | 50 | 50 | Drustvar | |||||
Mor'fani the Exile | 50 | 50 | Vol'dun | |||||
Mor'fani the Exile | 50 | 50 | Zuldazar | |||||
Most Loyal | 50 | 50 | 46 80 | War Campaign - Horde | ||||
Mountain On the Move | 50 | 50 | 11 70 | Zuldazar | ||||
Murderbeak | 50 | 50 | Zuldazar | |||||
Nagative Feedback | 50 | 50 | Nazmir | |||||
Nagative Feedback | 50 | 50 | Nazmir | |||||
Natural Resources | 50 | 50 | Drustvar | |||||
Natural Resources | 50 | 50 | Drustvar | |||||
Nature Versus Nurture | 50 | 50 | 46 80 | Zuldazar | ||||
Nevermore | 50 | 50 | Drustvar | |||||
Nez'ara | 50 | 50 | Vol'dun | |||||
Night Horrors | 50 | 50 | Drustvar | |||||
No Good Amani | 50 | 50 | Zuldazar | |||||
No Ptake, Only Throw
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Not My Warchief | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Not On the Itinerary | 50 | 50 | Tiragarde Sound | |||||
Not So Bad Down Here | 50 | 50 | Tiragarde Sound | |||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Old Nasha's Paw
Weekly | 50 | 50 | Stormsong Valley | |||||
Old R'gal | 50 | 50 | Zuldazar | |||||
Old Rotana | 50 | 50 | Zuldazar | |||||
Old Soldier | 50 | 50 | 70 20 | War Campaign - Horde | ||||
Once More Into Battle | 50 | 50 | Drustvar | |||||
One Road Ends | 50 | 50 | 23 40 | Zuldazar | ||||
Order of Embers | 50 | 50 | Drustvar | |||||
Ordnance Orders | 50 | 50 | Stormsong Valley | |||||
Osca the Bloodied | 50 | 50 | Stormsong Valley | |||||
Out on a Limb
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Overstuffed Saurolisk | 50 | 50 | Nazmir | |||||
P4-N73R4 | 50 | 50 | Tiragarde Sound | |||||
Pack Leader | 50 | 50 | Nazmir | |||||
Pack Leader Asenya | 50 | 50 | Tiragarde Sound | |||||
Paragon of Talanji's Expedition | 50 | 50 | Nazmir | |||||
Paragon of the 7th Legion | 50 | 50 | Tiragarde Sound | |||||
Paragon of the Honorbound | 50 | 50 | Zuldazar | |||||
Paragon of the Order of Embers | 50 | 50 | Drustvar | |||||
Paragon of the Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Paragon of the Storm's Wake | 50 | 50 | Stormsong Valley | |||||
Paragon of the Voldunai | 50 | 50 | Vol'dun | |||||
Paragon of the Zandalari Empire | 50 | 50 | Zuldazar | |||||
Paratroopers | 50 | 50 | Tiragarde Sound | |||||
Past Due | 50 | 50 | Nazmir | |||||
Past Due | 50 | 50 | Nazmir | |||||
Pest Problem | 50 | 50 | Stormsong Valley | |||||
Pest Remover Mk. II | 50 | 50 | Stormsong Valley | |||||
Picturesque Boralus | 50 | 50 | Tiragarde Sound | |||||
Picturesque Fizzsprings Resort | 50 | 50 | Tiragarde Sound | |||||
Picturesque Norwington Estate | 50 | 50 | Tiragarde Sound | |||||
Pinku'shon | 50 | 50 | Stormsong Valley | |||||
Plagued Earth Policy | 50 | 50 | Stormsong Valley | |||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Poacher Zane | 50 | 50 | Stormsong Valley | |||||
Polly Want A Cracker? | 50 | 50 | Tiragarde Sound | |||||
Polly Want A Cracker? | 50 | 50 | Tiragarde Sound | |||||
Precious Metals | 50 | 50 | 23 40 | Drustvar | ||||
Preemptive Assault | 50 | 50 | Nazmir | |||||
Preservation Methods | 50 | 50 | Zuldazar | |||||
Preserve the Oasis | 50 | 50 | Vol'dun | |||||
Propaganda Takedown | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Prove your Worth | 50 | 50 | The Mugambala | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Ptrust Fall | 50 | 50 | 23 40 | Zuldazar | ||||
Purify the Temple | 50 | 50 | Zuldazar | |||||
Put Away Your Toys | 50 | 50 | Stormsong Valley |