Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Your Time Has Come | 35 | 35 | 6 87 | Molten Front | ||||
Your Time Has Come | 35 | 35 | 6 87 | Molten Front | ||||
Your Training Starts Now | 10 | 10-35 | 1 37 | The Jade Forest | ||||
Your Weight in Gold | 70 | 70 | Zaralek Cavern | |||||
You're a Mean One...
Daily | 30 | 30 | Seasonal | |||||
You're a Mean One...
Daily | 30 | 30 | Seasonal | |||||
You're a Shark | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
You're Dead To Me | 60 | 60 | 12 87 | Covenant Sanctum | ||||
You're Either With Us Or... | 10 | 10-35 | 13 74 | The Jade Forest | ||||
You're Fired! | 20 | 20-30 |
| 21 | Blade's Edge Mountains | |||
You're Gonna Need A Bigger Boat! | 1 | Pirates' Day | ||||||
You're Grounded | 50 | 50 | Zuldazar | |||||
You're Hired! | 25 | 25-30 |
| 10 50 | Netherstorm | |||
You're Playing Wrong! | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||
Youthful Resistance | 45 | 45 | Herbalism | |||||
You've Been Served
Daily | 1 | 28 9 | Love is in the Air | |||||
You've Got A Friend In Me | 50 | 50 | Nazjatar | |||||
You've Got to Be Kitten Me Right Meow | 45 | 45 | 20 22 | Suramar | ||||
You've Never Seen Jammer Upset | 50 | 50 | Zuldazar | |||||
You've Really Done It This Time, Kul
Daily | 25 | 25-30 | 10 50 | Tournament | ||||
You've Really Done It This Time, Kul
Daily | 25 | 25-30 | 10 50 | Tournament | ||||
Yowler Must Die! | 7 | 7-30 |
| 31 50 | Redridge Mountains | |||
Yrel | 10 | 10-40 | 16 98 | Assault on the Dark Portal | ||||
Yrel | 10 | 10-40 | 16 98 | Assault on the Dark Portal | ||||
Ysera Invitational | 10 | 10-70 | Emerald Dream | |||||
Ysera Invitational - Advanced | 10 | 10-70 | Emerald Dream | |||||
Ysera Invitational - Challenge | 10 | 10-70 | Emerald Dream | |||||
Ysera Invitational - Reverse | 10 | 10-70 | Emerald Dream | |||||
Ysera Invitational - Reverse Challenge | 10 | 10-70 | Emerald Dream | |||||
Ysera's Tears | 1-30 |
| 31 50 | Bloodmyst Isle | ||||
Ysondre's Call | 15 | 15-30 | Feralas | |||||
Ysondre's Call | 15 | 15-30 | Feralas | |||||
Ysondre's Farewell | 15 | 15-30 |
| 21 | Feralas | |||
Ysondre's Farewell | 15 | 15-30 |
| 21 | Feralas | |||
Ysondre's Seal | Emerald Dreamway | |||||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yuke Needs Help! | 10 | 10-60 | Highmountain | |||||
Yulda's Folly | 25 | 25-30 | 7 87 | The Storm Peaks | ||||
Yuni-Test | 1 | |||||||
Yurauk the Elder | 1 | Lunar Festival | ||||||
Za'amar | 50 | 50 | Nazmir | |||||
Zaeldarr the Outcast | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Zagg Brokeneye | 10 | 10-60 | Tiragarde Sound | |||||
Zagmothar | 10 | 10-45 | Val'sharah | |||||
Zalamar Slaughter | 10 | 10-49 | 45 52 | Nazmir | ||||
Zalas Witherbark | 50 | 50 | Arathi Highlands | |||||
Zalas Witherbark | 50 | 50 | Arathi Highlands | |||||
Zalazane Returns | 50 | 50 | 2 34 | The Shadow Hunter | ||||
Zalazane's Fall | 30 | 30-35 | 13 74 | Durotar | ||||
Zaleth on the Go
Daily | 10 | 10-70 | 14 4 | Little Scales Daycare | ||||
Zambul, Head Vandal | 20 | 20-70 | 56 18 | Ohn'ahran Plains | ||||
Zanchuli Disbanded | 10 | 10-60 | 2 57 | Zuldazar | ||||
Zanchuli Traitors | 10 | 10-60 | 25 74 | Zuldazar | ||||
Zandalar Forever! | 10 | 10-60 | 77 22 | Zuldazar | ||||
Zandalari Empire | 50 | 50 | Zuldazar | |||||
Zandalari Justice | 50 | 50 | 25 74 | Horde War Campaign | ||||
Zandalari on the Rise
Daily | 32 | 32-35 | 27 48 | Isle of Thunder | ||||
Zandalari Treasure Trove | 30 | 30-60 |
| 51 48 | Vol'dun | |||
Zangarra | 20 | 20-40 | 84 90 | Talador | ||||
Zan-Tien Serpent Cage | 50 | 50 | Vale of Eternal Blossoms | |||||
Zanxib | 50 | 50 | Nazmir | |||||
Zanzil's Secret | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
Zanzil's Secret | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
Zao'cho the Wicked
Weekly | 35 | 35 | Throne of Thunder | |||||
Zaqali Elders | 70 | 70 | Zaralek Cavern | |||||
Zara'thik War Banner | 50 | 50 | Vale of Eternal Blossoms | |||||
Zargrom | 10 | 10-45 | Highmountain | |||||
Zarizz
Daily | 20 | 20-70 | Ohn'ahran Plains | |||||
Zar'teth | 10 | 10-45 | Val'sharah | |||||
Zar'vok | 10 | 10-45 | Highmountain | |||||
Za'Tual
Daily | 32 | 32-35 | 3 43 | Isle of Thunder | ||||
Za'Tual
Daily | 32 | 32-35 | 3 43 | Isle of Thunder | ||||
Zayoos | 50 | 50 | Zuldazar | |||||
Ze Gnomecorder | 10 | 10-30 | 10 50 | Ashenvale | ||||
Zealot's Dues | 45 | 45 | 40 44 | Suramar | ||||
Zealots of Zalamar | 35 | 35-60 | 25 74 | Alliance War Campaign | ||||
Zealous Defenses | 70 | 70 | Zaralek Cavern | |||||
Zedd's Probably Dead | 10 | 10-30 | Howling Fjord | |||||
Zeh'gehn Sez | 10 | 10-30 | Howling Fjord | |||||
Zekvir, Hand of the Harbinger | 70 | 70-80 | 23 40 | Isle of Dorn | ||||
Zelling's Potential | 50 | 50 | 25 74 | Horde War Campaign | ||||
Zem'lan Rescue | 50 | 50 | Vol'dun | |||||
Zen'Aliri | 15 | 15-30 | 1 5 | Un'Goro Crater | ||||
Zen'Kiki and the Cultists | 15 | 15-30 |
| 21 | Western Plaguelands | |||
Zen'Kiki, the Druid | 15 | 15-30 | 21 | Western Plaguelands | ||||
Zenn's Bidding | 1-30 | 10 50 | Teldrassil | |||||
Zeritarj | 50 | 50 | Stormsong Valley | |||||
Zero Out Xerosh | 75 | 75-78 | 46 80 | Hallowfall | ||||
Zero to Hiro | 45 | 45 | Monk Campaign | |||||
Zero Tolerance | 20 | 20-30 | 5 25 | Zul'Drak | ||||
Zero Xuks Given | 15 | 15-40 | 25 47 | Gorgrond | ||||
Zero Zeppelins | 50 | 50 | 25 74 | Alliance War Campaign | ||||
Zeroing Debt | 70 | 70 | 28 9 | Cape of Stranglethorn | ||||
Zeth'Gor Must Burn! | 10 | 10-30 |
| 21 | Hellfire Peninsula |