| Ability | | Spell | Increases success chance of missions with Spells by 15%. |
| Ability | | Minion Swarms | Used by a warrior to damage multiple enemies. Also used to describe every arena team. |
| Ability | | Melee | Increases success chance of missions against Melee Troops by 30%. |
| Ability | | | Grants a bonus to mission success chance. |
| Ability | | Primary Objective | Trained to fight against all odds using any means necessary. |
| Ability | | | Increases success chance of missions by 40%, however any accompanying troops have a chance to lose extra vitality. |
| Ability | | | Increases success chance of missions by 15% when accompanied by Illidari Adepts and Transformed Illidari Adepts. |
| Ability | | | Mission success chance increased by 5% for every troop Vitality on the mission. |
| Ability | | | Increases the maximum number of Zealots or Dark Zealots you can recruit by 1. |
| Ability | | Timed Battle | Your body needs energy to perform to its fullest! |
| Ability | | | Chance to return from a mission with a Conjured Refreshment, usable to heal troops for 1 Vitality. |
| Ability | | Minions | Consecrate the land beneath you to counter a Minion. |
| Ability | | Minions | Increases success chance of missions with Minions by 15%. |
| Ability | | Spell | Interrupts the enemy to counter a Spell. |
| Ability | | | Increases success chance when not accompanied by other Champions by 15%. |
| Ability | | Spell | Increases success chance of missions with Spells by 15%. |
| Ability | | Spell | Interrupts spellcasting, countering a Spell. |
| Ability | | Powerful Spell | Used by a hunter to interrupt a spell. |
| Ability | | Powerful Spell | Cast by a mage to interrupt a spell. |
| Ability | | Spell | Interrupt the enemy's spellcast to counter a Spell. |
| Ability | | | Chance to return from a mission with a Healhtstone, usable to heal troops for 1 Vitality. |
| Ability | | | Increased success chance on missions longer than 8 hours by 15%. |
| Ability | | | No bonus loot. |
| Ability | | | No bonus loot. |
| Ability | | | Increase success chance of the first mission of the day by 20%. |
| Ability | | Wild Aggression | Forces the target to attack the death knight. |
| Ability | | Hazard | Increases success chance of missions with Hazards by 15%. |
| Ability | | Danger Zones | Used by a druid to quickly dash out of harm's way, as if they didn't already move fast enough. |
| Ability | | Hazard | Activate Cat form and quickly dash to counter a Hazard. |
| Ability | | Minions | Corrupts the ground, causing Shadow damage to counter Minions. |
| Ability | | Minion Swarms | Cast by a death knight to damage many enemies. |
| Ability | | | Reduces mission duration by 20%. |
| Ability | | | Increases success chance of missions by 30%. |
| Ability | | Hazard | Increases the success chance for missions with Hazards by 10%. |
| Ability | | | Increases success chance of missions by 15%. |
| Ability | | | Mission success chance reduced. |
| Ability | | Hazard
Minions | Increases success chance of missions with Minions or Hazards by 15%. |
| Ability | | Hazard | Teleports you to your Demonic Circle and counters a Hazard. |
| Ability | | | Increases success chance of missions by 15% when accompanied by a Pack of Imps or Swarm of Wild Imps. |
| Ability | | | Increases success chance of missions by 15% when accompanied by other Imps. |
| Ability | | | Reduces mission duration by 20%. |
| Ability | | | Increases success chance of missions by 15%. |
| Ability | | Boss | A master of demons who compels demonic powers to aid them in countering some Bosses. |
| Ability | | Boss | A master of chaos who calls down fire to burn and counter some Bosses. |
| Ability | | Massive Strike | Used by a hunter to prevent damage. |
| Ability | | Magic Debuff | Cast by a monk to remove a harmful magic effect. |
| Ability | | Powerful Spell | Magic is a delicacy among the Illidari. Tastes like chicken. |
| Ability | | | Chance on mission success to return with an item to summon a Dinner Guest. |
| Ability | | | Increases success chance of missions by 10% for each accompanying troop. |
| Ability | | Spell | Increases success chance of missions with Spells by 15%. |
| Ability | | Boss | Uses magic to shield allies from taking damage to counter some Bosses. |
| Ability | | Danger Zones | Used by a hunter to quickly move out of harm's way. |
| Ability | | Hazard | Increases success chance of missions with Hazards by 10%. |
| Ability | | | Increased mission cost. |
| Ability | | | Increased mission cost. |
| Ability | | Magic Debuff | Cast by a priest to remove a harmful magic effect. |
| Ability | | | Increases success chance of missions by 20%. |
| Ability | | Timed Battle | Cast by a paladin to quickly regenerate mana. |
| Ability | | Massive Strike | Cast by a paladin to prevent damage. Also used to escape in a cowardly manner (shameful). |
| Ability | | Hazard | Protects you from all damage to counter a Hazard. |
| Ability | | | Increases success chance of missions by 20%. |
| Ability | | | Reduces mission duration by 20%. |
| Ability | | Minion Swarms | Cast by a paladin to deal damage to many enemies. |
| Ability | | Deadly Minions | Cast by a priest to neutralize a dangerous enemy. Wildly popular in AB and EotS. |
| Ability | | Hazard
Minions | Increases success chance of missions with Minions or Hazards by 15%. |
| Ability | | Group Damage | Cast by a warlock to regain life. Duh. |
| Ability | | | Reduces mission duration by 20%. |
| Ability | | | Success chance reduced by 15%. |
| Ability | | | Increases success chance of missions by 15% for each accompanying Troop. |
| Ability | | | Increases success chance of missions by 30%. |
| Ability | | | Random spec [nyi] |
| Ability | | | Increases success chance of missions by 30%. |
| Ability | | | Increases success chance of missions by 30%. |
| Ability | | | Chance to return from a mission with a Wild Mushroom, usable to heal troops for 1 vitality. |
| Ability | | Boss | A spellcaster who harnesses the destructive forces of nature and the elements to counter some Bosses. |
| Ability | | | Increases success chance of missions by 15% when accompanied by Water Elementals or Arcane Golems. |
| Ability | | | Increases the maximum number of Lesser and Greater Elementals, Earthcallers and Geomancers you can recruit by 1. |
| Ability | | | Increases success chance of missions by 15%. |
| Ability | | | Success chance reduced by 100%. |
| Ability | | | Success chance reduced by 25%. |
| Ability | | | Success chance reduced by 50%. |
| Ability | | | Success chance reduced by 75%. |
| Ability | | | Success chance reduced by 100%. |
| Ability | | | Success chance decreased by 50%. |
| Ability | | | Success chance decreased by 50%. |
| Ability | | Timed Battle | Significantly increases the death knight's burst damage. |
| Ability | | Minions | Increases success chance of missions with Minions by 15%. |
| Ability | | | Increases success chance of missions by 20%. |
| Ability | | | These troops start with 1 more Vitality |
| Ability | | Timed Battle | Used by a monk to significantly increase burst damage. Also tastes fantastic. |
| Ability | | Boss | A totemic warrior who strikes foes with weapons imbued with elemental power to counter some Bosses. |
| Ability | | | Increases success chance of missions by 20% when accompanied by troops with only 20 Vitality. |
| Ability | | Deadly Minions | Cast by a druid to neutralize a dangerous enemy. |
| Ability | | Spell | Increases success chance of missions with Spells by 15%. |
| Ability | | Massive Strike | Used by a rogue to avoid significant damage. |
| Ability | | Primary Objective | Adept at making devices, destroying devices or making devices that destroy other devices. |
| Ability | | Danger Zones | An expert in both Beast Lore and Terrain Exploration, Harrison can anticipate all incoming danger.
"Fortune and glory, kid. Fortune and glory." - Harrison Jones |
| Ability | | Minions | Set a fire trap at the target location that explodes to counter a Minion. |
| Ability | | Minions | Increases success chance of missions with Minions by 15%. |
| Ability | | | Grants a bonus to XP upon mission completion. |